Tuesday Morning Ian (26-Nov-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 260.0 | 58.04% | IAN JESSER - CAROL WILSON (1) | 0.24 | ||
2 | 255.0 | 56.92% | MEARON GELDARD - JOHN HEDE (4) | 0.17 | ||
3 | 239.0 | 53.35% | ROD BRILLIANT - EILEEN JOSEY (3) | 0.12 | ||
4 | 226.0 | 50.45% | PAMELA STEELE - PAMELA GEBBETT (2) | 0.08 | ||
5 | 219.0 | 48.88% | BERNADETTE WILLIAMS - NONIE MCCAY (6) | |||
6 | 214.0 | 47.77% | CAROL DASHWOOD - ROBIN-ANNE BAKER (7) | |||
7 | 193.0 | 43.08% | GWENDOLINE FRANCIS - RAE CAPON (8) | |||
8 | 186.0 | 41.52% | HELGA HOCKIN - GERRY HOCKIN (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 324.0 | 72.32% | WILL HIGGINS - ADRIAN MAYERS (4) | 0.24 | ||
2 | 280.0 | 62.50% | ANNE KIRKPATRICK - GAIL BLENCOE (8) | 0.17 | ||
3 | 233.0 | 52.01% | BRIAN WIPPELL - BARBARA WIPPELL (3) | 0.12 | ||
4 | 226.0 | 50.45% | NUALA O'SULLIVAN - ROBERT FULCHER (2) | 0.08 | ||
5 | 196.0 | 43.75% | ANN HAWKER - RUTH HANSON (6) | |||
6 | 192.0 | 42.86% | BRUCE HINCHLIFFE - JUDY HINCHLIFFE (1) | |||
7 | 174.0 | 38.84% | JULIA FAIRFIELD - ANNEKE BIERENBROODSPOT (5) | |||
8 | 167.0 | 37.28% | MARGARET WYCHE - CARMEL PURCELL (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List