Tuesday Morning (Floyd) (6-Aug-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 253.0 | 60.24% | HELGA HOCKIN - GERRY HOCKIN (4) | 0.21 | ||
2 | 249.0 | 59.29% | IAN JESSER - CAROL WILSON (2) | 0.15 | ||
3 | 219.0 | 52.14% | ALEX HOOD - JOHN BAKER (7) | 0.11 | ||
4 | 212.0 | 50.48% | MAJELLA WILSON - FLOYD WILSON (1) | |||
5 | 210.0 | 50.00% | GWENDOLINE FRANCIS - RAE CAPON (3) | |||
6 | 186.0 | 44.29% | MARGARET WYCHE - CARMEL PURCELL (6) | |||
7 | 141.0 | 33.57% | CAROL DASHWOOD - ROBIN-ANNE BAKER (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 240.0 | 57.14% | DESIREE FENAUGHTY - EDWINA WILLIS (5) | 0.21 | ||
2 | 222.0 | 52.86% | PAMELA GEBBETT - PAMELA STEELE (2) | 0.15 | ||
3 | 217.0 | 51.67% | ANNE KIRKPATRICK - GAIL BLENCOE (1) | 0.11 | ||
4 | 212.0 | 50.48% | BARBARA POWER - MARILYN OAKROOT (6) | |||
5 | 208.0 | 49.52% | JOHN HEDE - MICHAEL DOHERTY (7) | |||
6 | 190.0 | 45.24% | BRENDA PARRY - ANN TEGG (4) | |||
7 | 181.0 | 43.10% | BRUCE HINCHLIFFE - JUDY HINCHLIFFE (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List