Saturday Afternoon Ian (20-Jul-19) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 146.0 | 69.52% | ROBERT FULCHER - MOHAN TRADA (3) | 0.24 | |
2 | 118.0 | 56.19% | CARMEL CATON - IAN JESSER (8) | 0.17 | |
3 | 113.0 | 53.81% | JOHN LAKER - LESLEY MEYER (6) | 0.12 | |
4 | 102.0 | 48.57% | PAMELA STEELE - DENNIS LINCOLN (2) | 0.08 | |
5 | 100.0 | 47.62% | IAN SPENCE - LEONIE SPENCE (7) | ||
6 | 90.0 | 42.86% | RAY STEELE - BETTY STEELE (1) | ||
6 | 90.0 | 42.86% | GILLIAN WHITEHOUSE - PAMELA GEBBETT (4) | ||
8 | 81.0 | 38.57% | FAY SHORT - ANNE KIRKPATRICK (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List