Tuesday Night (Chris) (20-Jun-17) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 69.0 | 71.88% | GABRIELLE ELICH - DENISE HARTWIG (2) | 0.24 | |
2 | 60.0 | 62.50% | LEE HORE - JOHN CHURCHETT (4) | 0.17 | |
3 | 48.0 | 50.00% | WILL HIGGINS - LYN VARY (7) | 0.12 | |
4 | 43.0 | 44.79% | LUCY PARKER - BRUCE HINCHLIFFE (3) | ||
5 | 41.0 | 42.71% | BARBARA WIPPELL - FLEUR HOPKINS (6) | ||
6 | 38.0 | 39.58% | MICHAEL DOHERTY - BRIAN WIPPELL (5) | ||
7 | 37.0 | 38.54% | CHRIS SNOOK - LAWRENCE PRICE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)