Joyce Benson Novice Final - JOAN BROWNLIE / ROBYN BELL | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Joyce Benson Novice Final - Match 1 | MICHAEL ROSE-MILLER / MURRAY PIETSCH (11) | 39.0 | 78.0% | 1 | |
Joyce Benson Novice Final - Match 2 | DEBRA COWARD / BRUCE COWARD (10) | 18.0 | 36.0% | 4 | |
Joyce Benson Novice Final - Match 3 | SHEA STANLEY / IAN MOODY COSTIN (7) | 22.0 | 44.0% | 5 | |
Joyce Benson Novice Final - Match 4 | MAREE NEALE / GREGORY CRANK (12) | 32.6 | 65.2% | 3 | |
Joyce Benson Novice Final - Match 5 | ROSANNE MUNNS / DALE BUREY (8) | 24.6 | 49.2% | 3 | |
Joyce Benson Novice Final - Match 6 | VAL SHIELD / HELEN KEMP (2) | 23.0 | 46.0% | 3 | |
Joyce Benson Novice Final - Match 7 | JIM HARVEY / HAROLD COGGAN (9) | 19.0 | 38.0% | 5 | |
Joyce Benson Novice Final - Match 8 | ISABELLA GELDARD / JUDY GIESEMANN (6) | 24.0 | 48.0% | 6 | |
Joyce Benson Novice Final - Match 9 | BOB DODMAN / MICHAEL WALSH (3) | 20.0 | 40.0% | 7 | |
Joyce Benson Novice Final - Match 10 | MARIE STEGER / GRETCHEN GRAF (5) | 39.0 | 78.0% | 5 | |
Joyce Benson Novice Final - Match 11 | ADRIENNE MONTAGUE / ANGELA WORRALL (1) | 14.0 | 28.0% | 6 | |
Totals | 275.2 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results