Winter Woolly Pairs - KATHY DUKE / PAUL MATTHEWS | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Winter Woolly Pairs - Match 1 | JUDY KING / GENEVIEVE REEVES (31) | 56.0 | 26.7% | 43 | |
Winter Woolly Pairs - Match 2 | CHRIS KEATING / ROBERT RAMSAY (37) | 123.8 | 58.9% | 34 | |
Winter Woolly Pairs - Match 3 | BARBARA DAVAGE / HELEN RUTLEDGE (38) | 114.0 | 54.3% | 28 | |
Winter Woolly Pairs - Match 4 | SUZANNE BRAZIER / MARGIE MADDISON (17) | 83.0 | 39.5% | 33 | |
Winter Woolly Pairs - Match 5 | FAY SHORT / HELEN HOLMES (15) | 154.0 | 73.3% | 19 | |
Winter Woolly Pairs - Match 6 | ANN DOWNS / ANDREW MOLLISON (21) | 118.0 | 56.2% | 20 | |
Totals | 648.8 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results