Winter Woolly Pairs - JIM WOOD / JENNI BUCKLEY | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Winter Woolly Pairs - Match 1 | PAULINE CURIN / DEBRA COWARD (24) | 85.0 | 40.5% | 33 | |
Winter Woolly Pairs - Match 2 | CAROL EDWARDS / DAVID EDWARDS (11) | 117.5 | 55.9% | 29 | |
Winter Woolly Pairs - Match 3 | ROSANNE MUNNS / PETER TAYLOR (35) | 149.0 | 71.0% | 15 | |
Winter Woolly Pairs - Match 4 | MAURICE JOSEY / EILEEN JOSEY (4) | 130.0 | 61.9% | 6 | |
Winter Woolly Pairs - Match 5 | GAIL BLENCOE / FLOYD WILSON (13) | 135.0 | 64.3% | 4 | |
Winter Woolly Pairs - Match 6 | BEVERLEY MCCASKER / ROSS MCCASKER (16) | 131.0 | 62.4% | 4 | |
Totals | 747.5 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results