Entries List |
COUNT | NAMES | COMMENTS |
1 | Trev CORTHORNE (1086715) Bronze Local Dave MULHERIN (845647) Regional Carmel BARRETT (856002) Regional Paul BARRETT (835846) Regional |
|
2 | Tony THORNE (876798) State Elizabeth THORNE (876755) State Lyn VARY (876631) State Desley HANRAHAN (944191) State |
|
3 | Oliver DASHWOOD (93742) National Delma CLARK (483974) National Carol EDWARDS (1008900) Bronze Regional David EDWARDS (921416) Bronze State |
|
4 | Pauline CURIN (1137638) Silver Local Kerry GIBSON (1137621) Bronze Local Michael WALSH (1031066) Regional Aino JAATINEN (738621) Regional |
|
5 | Ken ORANGE (982407) State Marilyn OAKROOT (307564) State Susie FRASER (1065580) State Sandy FRASER (1065572) State |
|
6 | Pam STEELE (1060961) Bronze National Dennis LINCOLN (1060945) Bronze National Joan MLADEN (1004050) National Ngaire WILLS (260487) Bronze National |
|
7 | Andrew MOLLISON (1094920) Regional Helen FITZGERALD (1008064) Regional Murray PIETSCH (1089498) Silver Local Michael ROSE-MILLER (1096885) Silver Local |
|
8 | Michael KAISER (1086782) Local Adrienne MONTAGUE (1094890) Bronze Local Gretchen GRAF (1086731) Club Marie STEGER (1086839) Club |
|
Back to Coming Events |