| PM [RED] JOYCE BENSON CUP - 4-MAY-22 |
| 1 | HENRY EASTMENT / IAN JESSER |
|
| 2 | CAROL WILSON / LAURIE-MARIE ROBERTS |
|
| 3 | GLENYS CLIFT / TREVOR HENDERSON |
|
| 4 | GWEN FRANCIS / RAE CAPON |
|
| 5 | PAULINE LUTTON / BARBARA WIPPELL |
|
| 6 | SANDRA CLARKE / FLEUR HOPKINS |
|
| 7 | DAVID ROBERTS / PAUL MATTHEWS |
|
| 8 | LYN VARY / DESLEY HANRAHAN |
|
| 9 | HELEN HOLMES / ANNEKE BIERENBROODSPOT |
|
| 10 | JOHN CLIFT / BRUCE HINCHLIFFE |
|
| 11 | ROBERT FULCHER / ROBYN JACKSON |
|
| 12 | MARION HUNT / MARILYN OAKROOT |
|
| 13 | MICHAEL WALSH / KEN ORANGE |
|
| 14 | PHILIP ATKINSON / HELEN KEMP |
|
| 15 | ANN DOWNS / BARBARA DAVIS |
|
| 16 | IAN COSTIN / DIANA MCDOUGALL |
|
| 17 | HELEN WALSH / KATHLEEN MUNT |
|
| 18 | JAN FLYNN / SHARYN GIERKE |
|
| 19 | TIM PORTER / ROGER GREEN |
|
| 20 | ADRIENNE MONTAGUE / GAIL DONOVAN |
|
| 21 | PAULINE CURIN / KERRY GIBSON |
|
| 22 | ZARA CLEMESHA / LESLEY MEYERS |
|
| 23 | LYNDALL HORE / DIANA DRUMMOND |
|
| 24 | JOHN CHURCHETT / LEE HORE |
|
| 25 | RHONDA DEAN / EDWINA WILLIS |
|
| 26 | SUSIE FRASER / SANDY FRASER |
|
| 27 | DESIREE FENAUGHTY / ANNE KIRKPATRICK |
|
| 28 | PAM GEBBETT / ROZ WRIGHT |
|
| 29 | MARY MCCONACHY / EILEEN JOSEY |
|
| 30 | MICHELE ALROE / HUGH ROBINSON |
|
| 31 | GREG CRANK / RAY MOORE |
|
| 32 | JANE TAIT / KAYE FISHER |
|
| 33 | BARBARA POWER / CORAL APEL |
|
| 34 | BEVERLEY McCASKER / ROSS McCASKER |
|
| 35 | KERRY BROWN / RACHEL KLUPFEL |
|
| 36 | GILLIAN WHITEHOUSE / HELEN HENDERSON |
|
| 37 | CAROL EDWARDS / MARGARET TUCKER |
|
| 38 | KAY DUNCAN / AINO JAATINEN |
|
| 39 | PAT FENAUGHTY / DAVID EDWARDS |
|
| 40 | HELEN FITZGERALD / MARIE NEALE |
|
| 41 | ROY RENOLDS / BILL BROSNAN |
|
| 42 | BOB DODMAN / DAVE MULHERIN |
|
| 43 | CHRIS SNOOK / DENISE HARTWIG |
|
| 44 | MARIE STEGER / GRETCHEN GRAF |
|
| 45 | PAUL BARRETT / CARMEL BARRETT |
|
| Back to Coming Events |