Entries List |
| COUNT | NAMES | COMMENTS |
| 1 | Rachel Wagner (872008) State Master (Coolum ) David Richards (1058088) Regional Master (Coolum) |
|
| 2 | Anna Irminger (378348) State Master (Noosa) Eugenie Mooney (1023608) State Master (Noosa) |
|
| 3 | David Roberts (944696) State Master (Toowoomba) Paul Matthews (944688) State Master (Toowoomba) |
|
| 4 | Tony Thorne (876798) State Master (Toowoomba) Elizabeth Thorne (876755) State Master (Toowoomba) |
|
| 5 | Moira GIBBENS (852031) National Master (Noosa) Katherine Collins (957577) State Master (Noosa) |
|
| 6 | Geraldine HOWARD (335071) Life Master (Noosa) Peter HAGAN (619817) National Master (Noosa) |
|
| 7 | Angela DeMarr (389021) Silver National Mast (Surfers) Elaine Baric (312614) Life Master (Surfers) |
|
| 8 | Kirsty Dawe (47988) Life Master (Surfers) Peter Lloyd (431877) Silver Life Master (Surfers) |
|
| 9 | Janeen Solomon (213543) Grand Master (Queensland) Maha Hoenig (466328) Grand Master |
|
| 10 | Elizabeth Zeller (710555) Grand Master (Toowoomba) Alison Dawson (695602) Grand Master (Sunshine Coast ) |
|
| 11 | Edgar Beckett (634999 ) Gold Life (Noosa Bridge Club) Janice Beckett (635006 ) Gold Life Master (Noosa Bridge Club) |
|
| 12 | Prunella Adams (776734 ) Bronze National (Noosa Bridge Club) Maureen Wright (489158 ) Bronze National (Noosa Bridge Club) |
|
| 13 | Eugene Pereira (1027212) Bronze National Mast (Northern Suburbs) Sumant Handa (933430) National Master (Northern Suburbs) |
|
| 14 | Vesna Markovic (1032453) Bronze State Master (Redcliffe Bridge Clu) Voyko Markovic (1032445) National Master (Redcliffe Bridge Clu) |
|
| 15 | Joan Mladen (1004050) Bronze State Master (Toowoomba) Ngaire Wills (260487) Bronze National Mast (Toowoomba) |
|
| 16 | Fay Stanton (88455) Silver Life Master (Sunshine Coast) Gabrielle Elich (837881) 837881 (Sunshine Coast) |
|
| 17 | Connie Schoutrop (100048 ) Grand Master (Queensland) Bronwyn Macleod (394084 ) Grand Master (Toowong) |
|
| 18 | Terry O'Dempsey (106445) Grand Master (Queensland) Larry Moses (380903 ) Silver Grand Master (Toowong) |
|
| 19 | Paul Collins (164917) Silver Grand Master (Queensland) Sue O'Brien (407496) Grand Master (Queensland) |
|
| 20 | Lavinia Minchin (810241) Bronze State Master (Toowoomba) Rozalyn Wright (785598) State Master (Toowoomba) |
|
| 21 | Tim Runting (146285) Grand Master (Kenmore) Patrick Bugler (635472) Grand Master (Queensland) |
|
| 22 | Greg Gosney (321729) Gold Life (Redcliffe Bridge Clu) Margaret Plunkett (717754) Gold Life Master (Northern Suburbs) |
|
| 23 | Lex Ranke (331848) Gold Life Master (Queensland) Jack Rohde (106968) Gold Life Master (Queensland) |
|
| 24 | Denise Hartwig (782068) Silver Life Master (Toowoomba) Mavis Simpson (766445) Bronze National Mast (Warwick) |
|
| 25 | Joan Jenkins (836788) Silver Life Master (Queensland) Robyn Clark (720003) Silver Life Master (Queensland) |
|
| 26 | Helen Chamberlin (516546) Silver Life Master (Queensland) Sandra Mulcahy (516767) National Master (Toowong) |
|
| 27 | Neil STRUTTON (275573) Silver Life Master (Toowong) Margaret PRENTICE (683221) Bronze National Mast (Toowong) |
|
| 28 | Carol Wilson (354759) Silver Life Master (Toowoomba) Anne Kirkpatrick (600873) Life Master (Toowoomba) |
|
| 29 | Ines Dawes (619205) Gold Life Master (Noosa) Di Jones (95486) Grand Master (Coolum) |
|
| 30 | Brett Middelberg (928429) Silver National Mast (Coolum ) John Morris (265411 ) Grand Master (Caloundra ) |
|
| 31 | Pamela Steele (1060961) National Master (Toowoomba) Dennis Lincoln (1060945) National Master (Toowoomba) |
|
| 32 | Ivy Luck (285935) Silver Grand Master (Queensland) John Luck (305227) Grand Master (Queensland) |
|
| 33 | Kerry Wood (196339) Grand Master (Gold Coast) Charles Howard (97535) Silver Grand Master (Gold Coast) |
|
| 34 | Raelene Clark (504173) National Master (Toowong) Trevor Dwerryhouse (775037) Silver Life Master (Toowong) |
|
| 35 | Jenni Buckley (217816) Gold Life Master (Toowoomba) Jim Wood (267392) Grand Master (Toowoomba) |
|
| 36 | Rachel Langdon (972436) Bronze Life Master (Queensland) Nikolas Moore (686476) Grand Master (Toowong) |
|
| 37 | Ian Jesser (485063) Gold Life Master (Toowoomba) Trevor Henderson (953962) Bronze National Mast (Toowoomba) |
|
| 38 | Henry Eastment (93815) Gold Life Master (Toowoomba) Will Higgins (477923) Silver Life Master (Toowoomba) |
|
| 39 | Neville Francis (101109) Gold Grand Master (Queensland) Tony Hutton (29750) Gold Grand Master (Queensland) |
|
| 40 | Fay Short (523828) Bronze State Master (Toowoomba) Mary McConachy (566187) Bronze National Mast (Toowoomba) |
|
| 41 | Murray Perrin (659444) Grand Master (Queensland) Ian Bannister (1051474) Ian Bannister (Queensland) |
|
| 42 | Terry Sheedy (1086812) Club Master (Toowoomba) Mark John Hunt (1065645) Local Master (Toowoomba) |
|
| 43 | Diane Wenham (431028) Silver Life Master (Dalby) Margaret Keating (423051) Silver Life Master (Dalby) |
|
| 44 | Ian Costin (316725) Local Master (Toowoomba) Simon Wicks (1065637) Club Master (Toowoomba) |
|
| 45 | Carmel Barrett (856002) Regional Master (Toowoomba) Paul Barrett (835846) Regional Master (Toowoomba) |
|
| 46 | Barbara Wippell (670855) Bronze Life Master (Darling Downs) Kim Nicoll (395781) Life Master (Toowoomba) |
|
| 47 | Michael Kaiser (1086782) Club Master (Toowoomba) Adrienne Montague (1094890) Club Master (Toowoomba) |
|
| 48 | Susie Fraser (1065580) Silver Local Master (Toowoomba) Sandy Fraser (1065572) Silver Local Master (Toowoomba) |
Transfer payment Paid |
| 49 | Floyd Wilson (688002) Bronze National Mast (Darling Downs) Majella Wilson (687995) National Master (Darling Downs ) |
|
| 50 | Roberta Tait (109290) Silver Life Master (Queensland) Sally Hall (495263) Bronze State Master (Queensland) |
|
| 51 | Robert Fulcher (1063596) State Master (Toowoomba) Robyn Jackson (546798) Bronze Local Master (Darling Downs ) |
|
| 52 | Mohan Trada (511773) Silver Life Master (Toowoomba) John Erlandson (566195) Life Master (Toowoomba) |
|
| 53 | June Glenn (151785) Grand Master (Toowong) Alan Hamilton (325937) Grand Master (Toowong) |
|
| 54 | Margaret Mangold (81825) State Master (Dalby) Janice Clark (770681) State Master (Dalby) |
|
| 55 | Carmel Hartmann (30749) (Dalby) Beryl McKay (708364) (Dalby) |
|
| 56 | Helen Holmes (388513) State Master (Toowoomba) Anneke Bierenbroodspot (738131) Bronze State Master (Toowoomba) |
|
| Back to Coming Events | ||