| PRESIDENTS CUP - 4-MAR-19 |
| 1 | Diana DRUMMOND / Lyndall HORE |
|
| 2 | Marlie WALKER / Judy KING |
|
| 3 | Lyn VARY / Jill CORY |
|
| 4 | Val WITENDEN / Judy EDWARDS |
|
| 5 | Angus WALKER / Nev LUTTON |
|
| 6 | Kathleen BECKWITH / Leonie SPENCE |
|
| 7 | Michael WALSH / Bob DODMAN |
|
| 8 | Lynette BIDGOOD / Judy HINCHLIFFE |
|
| 9 | Dennis LINCOLN / Pamela STEELE |
|
| 10 | Pam DAVEY / Nuala O'SULLIVAN |
|
| 11 | Richard BEHREND / Kay BEHREND |
|
| 12 | Glenys CLIFT / Will HIGGINS |
|
| 13 | Kim NALDER / Judy WATTS |
|
| 14 | David ROBERTS / Paul MATTHEWS |
|
| 15 | Jan FLYNN / Arthur McMURRAY |
|
| 16 | Robert FULCHER / Robyn JACKSON |
|
| 17 | Maureen GRAYSON / Helen HOLMES |
|
| 18 | Lesley MEYER / Fleur HOPKINS |
|
| 19 | Paul BARRETT / Carmel BARRETT |
|
| 20 | Lavinia MINCHIN / Roz WRIGHT |
|
| 21 | Helen HORAN / Kay WORMWELL |
|
| 22 | Chris SNOOK / Denise HARTWIG |
|
| 23 | Pam GEBBETT / Jane LAWSON |
|
| 24 | Helen KEMP / Carol DASHWOOD |
|
| 25 | Jack BURNIE / Esme BURNIE |
|
| 26 | Jean MOETARA / Alison LEWIS |
|
| 27 | Margaret TUCKER / Lucita WHITBY |
|
| 28 | Kerry BROWN / Rachael KLUPFEL |
|
| 29 | Judy GEISEMANN / Ann DOWNS |
|
| 30 | Carol Ann EDWARDS / Lorrie ROBINSON |
|
| 31 | Jan LINDAU / Kaye FISHER |
|
| 32 | Pam MACINTOSH / Mary REHBURG |
|
| 33 | Pam GILLESPIE / Marie NEWBURY |
|
| 34 | Peter CORY / Jim ROWEN |
|
| 35 | John HURRAN / Anne HURRAN |
|
| 36 | Aino JAATINEN / Glenda FILBEE |
|
| 37 | Shirley COOLEY / Beth BROWN |
|
| 38 | Sandra PARKER / Christine GILSHENAN |
|
| 39 | Maree NEALE / Terry RANDALL |
|
| 40 | Eileen JOSEY / John CHURCHETT |
|
| 41 | Ian JESSER / Henry EASTMENT |
|
| 42 | Sharyn GIERKE / Desley HANRAHAN |
|
| 43 | Rebecca KNIGHT / Margaret KEATING |
|
| 44 | Keith JENKIN / Joan MLADEN |
|
| 45 | Alastair NIXON / Anne HALL |
|
| 46 | David LYNCH / Jane TAIT |
|
| 47 | Carmel PURCELL / Annica SHEPPARD |
|
| 48 | Brenda PARRY / Jill YOUNG |
|
| 49 | Dale BUREY / Freda MADDERN |
|
| 50 | Isabella GELDARD / Cherylene OFFNER |
|
| Back to Coming Events |