Entries List |
| COUNT | NAMES | COMMENTS |
| 1 | Denise HARTWIG (782068) Life Chris SNOOK (419321) Gold Life |
|
| 2 | Leonie SPENCE (837911) State Lyn VARY (876631) Regional |
|
| 3 | Jenni BUCKLEY (217816) Silver Life Jim WOOD (267392) Gold Life |
|
| 4 | Rosemary KELLEY (572225) Silver Life Ned KELLEY (675423) **National |
|
| 5 | Gabrielle ELICH (837881) National Tony THORNE (876798) Local |
|
| 6 | Glenys CLIFT (0214469) Silver Life Trevor HENDERSON (953962) Regional |
|
| 7 | Lennie GOODSON (93920) National Barbara WIPPELL (670855) **National |
|
| 8 | Jackie HORNE (614009) Regional Anneke BIERENBROODSPOT (738131) State |
|
| 9 | John CHURCHETT (224928) *National Lee HORE (94056) Life |
|
| 10 | Kathleen BECKWITH (944637) **Local John LAKER (561185) *Regional |
|
| 11 | Chris EVANS (653179) State Juleen CAVANAUGH (960772) **Local |
|
| 12 | Reen GRAYSON (739200) Regional Barbara POWER (760536) *Regional |
|
| 13 | Keith JENKIN (826741) *State Gwen FRANCIS (275735) Life |
|
| 14 | Fleur HOPKINS (766811) State Dave EDWARDS (921416) *Regional |
|
| 15 | Shirley HOOPER (710547) State Beryl CLARK (675921) Local |
|
| 16 | Eileen JOSEY (226653) Gold Life Ian JESSER (485063) Silver Life |
|
| 17 | Charles LEICHT (475688) *State Melba LEICHT (276243) *State |
|
| 18 | Pat LARSEN (88617) Grand Byron LONGFORD (825883) Silver Life |
|
| 19 | Carol WILSON (354759) Silver Life Laurie-Marie McROBERTS (710504) Bronze Life |
|
| 20 | David ROBERTS (944696) Regional Paul MATTHEWS (944688) Regional |
Needs sub for first week |
| 21 | Colleen WILDMAN (911356) *Local John RYAN (914487) Local |
|
| Back to Coming Events | ||