Entries List |
COUNT | NAMES | COMMENTS |
1 | Leonie SPENCE (837911) Regional (Darling Downs) John LAKER (561185) Regional (Toowoomba) Chris EVANS (653179) State (Toowoomba) Juleen CAVANAUGH (960772) Local (Darling Downs) |
|
2 | Pam GEBBETT (389900) **National (Toowoomba) Marlene STUART (346594) Bronze Life (Toowoomba) Ray STEELE (577308) *State (Toowoomba) Betty STEELE (541249) *State (Toowoomba) |
|
3 | Laurie-Marie McROBERTS (710504) Bronze Life (Toowoomba) Jackie HENDERSON (276278) Grand (Toowoomba) Val BUCHANAN (93637) Silver Life (Toowoomba) Lee HORE (94056) Life (Toowoomba) |
|
4 | Lesley MEYERS (684287) State (Toowoomba) Anne KIRKPATRICK (600873) National (Toowoomba) Margaret WYCHE (602817) *Local (Toowoomba) Carmel PURCELL (826715) Club (Toowoomba) |
|
5 | Henry EASTMENT (93815) Gold Life (Toowoomba) Byron LONGFORD (825883) Silver Life (Toowoomba) Adrian MAYERS (94285) Grand (Toowoomba) John CHURCHETT (224928) *National |
|
6 | Carol WILSON (354759) Silver Life (Toowoomba) Desiree FENAUGHTY (706361) National (Toowoomba) Edwina WILLIS (670820) Life (Darling Downs) Kim NICOLL (395781) *National (Toowoomba) |
|
7 | Edwin WILLEY (94781) Gold LIfe (Toowoomba) Harvey BILLING (93580) **National (Toowoomba) Denise HARTWIG (782068) **National (Toowoomba) Glenys CLIFT (214469) Silver Life (Toowoomba) |
|
8 | Ian JESSER (485063) Silver Life (Toowoomba) Rhondda DEAN (572136) Life (Darling Downs) Robbie FULTON (623611) Bronze Life (Toowoomba) Larraine SUTTON (653187) Life (Lockyer) |
|
9 | Keith JENKIN (826741) *State (Toowoomba) Jacki HORNE (614009) Regional (Toowoomba) Charles LEICHT (475688) *State (Toowoomba) Melba LEICHT (276243) *State (Toowoomba) |
|
10 | Rosemary KELLEY (572225) Bronze Life (Darling Downs) Desley MUNDELL (427373) Life (Darling Downs) Floyd WILSON (688002) *State (Toowoomba) Majella WILSON (687995) *State (Toowoomba) |
|
11 | Roz WRIGHT (785598) Regional (Toowoomba) Robyn PARRY (684104) *Local (Toowoomba) Lavinia MINCHIN (810241) Regional (Toowoomba) Coral APEL (756954) **Local (Toowoomba) |
|
12 | Glennis COWELL (689513) State (Toowoomba) Helen HOLMES (388513) State (Toowoomba) Barbara GILL (93904) State (Toowoomba) Anneke BIERENBROODSPOT (738131) State (Toowoomba) |
|
Back to Coming Events |