Thursday Night - Chris (22-Aug-24) (22-Aug-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 1C N | JD | = | 70 | 0 | 6 | |
3 | 6 | 2S S | 5D | = | 110 | 2 | 4 | |
5 | 4 | 3S S | 5D | = | 140 | 5 | 1 | |
8 | 1 | 3S S | 5D | = | 140 | 5 | 1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 2D N | 8C | -1 | 100 | 2 | 4 | |
3 | 6 | 2D N | 8C | -1 | 100 | 2 | 4 | |
5 | 4 | 2D N | 8C | -1 | 100 | 2 | 4 | |
8 | 1 | 2D N | 8C | +1 | 110 | 6 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3S W | QH | = | 140 | 5 | 1 | |
3 | 6 | 4S W | QH | +1 | 650 | 0 | 6 | |
5 | 4 | 3S W | AD | +1 | 170 | 2 | 4 | |
8 | 1 | 1S W | 6C | +2 | 140 | 5 | 1 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3C W | KD | -2 | 200 | 6 | 0 | |
3 | 6 | 2D S | AC | +1 | 110 | 1 | 5 | |
5 | 4 | 2NT N | 8H | +1 | 150 | 4 | 2 | |
8 | 1 | 2D S | AC | +1 | 110 | 1 | 5 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 1NT S | 5C | = | 90 | 5 | 1 | |
4 | 7 | 1NT S | 5C | -1 | 100 | 1 | 5 | |
6 | 5 | 1NT S | 3S | = | 90 | 5 | 1 | |
8 | 2 | 1S S | KC | -1 | 100 | 1 | 5 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4H S | 5C | = | 420 | 3 | 3 | |
4 | 7 | 4H S | 5C | = | 420 | 3 | 3 | |
6 | 5 | 4H S | AD | +1 | 450 | 6 | 0 | |
8 | 2 | 2H S | 7C | +2 | 170 | 0 | 6 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 1NT E | 8C | -2 | 200 | 6 | 0 | |
4 | 7 | 1NT E | 6C | -1 | 100 | 4 | 2 | |
6 | 5 | 3D E | 6H | = | 110 | 0 | 6 | |
8 | 2 | 2D E | 6H | = | 90 | 2 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2NT W | TS | -4 | 200 | 5 | 1 | |
4 | 7 | 3NT W | 4S | -1 | 50 | 2 | 4 | |
6 | 5 | 2NT W | KS | -4 | 200 | 5 | 1 | |
8 | 2 | 2H W | KS | = | 110 | 0 | 6 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3H E | 8C | +1 | 170 | 2 | 4 | |
5 | 1 | 5H E | TC | = | 650 | 0 | 6 | |
7 | 6 | 5C N | AH | -1 | 50 | 4 | 2 | |
8 | 3 | 5C N | 3C | = | 400 | 6 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 6NT S | TH | +1 | 1470 | 6 | 0 | |
5 | 1 | 6H S | TC | = | 1430 | 2 | 4 | |
7 | 6 | 6H S | JD | +1 | 1460 | 4 | 2 | |
8 | 3 | 3NT S | JS | +2 | 660 | 0 | 6 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4H E | KS | = | 420 | 2 | 4 | |
5 | 1 | 5S S | KH | -3 | 150 | 4 | 2 | |
7 | 6 | 5H E | KS | = | 450 | 0 | 6 | |
8 | 3 | 5H E | KS | -1 | 50 | 6 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 1S N | TC | +2 | 140 | 5 | 1 | |
5 | 1 | 2S N | JH | +1 | 140 | 5 | 1 | |
7 | 6 | 1S N | QD | +1 | 110 | 2 | 4 | |
8 | 3 | 2H S | AD | -2 | 200 | 0 | 6 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4H W | TS | -1 | 100 | 4 | 2 | |
5 | 3 | 4H E | AS | -1 | 100 | 4 | 2 | |
6 | 2 | 4H W | TS | -1 | 100 | 4 | 2 | |
8 | 4 | 4H E | AS | = | 620 | 0 | 6 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3H E | 6S | = | 140 | 3 | 3 | |
5 | 3 | 2H E | AC | +1 | 140 | 3 | 3 | |
6 | 2 | 3H E | AC | = | 140 | 3 | 3 | |
8 | 4 | 2H E | AC | +1 | 140 | 3 | 3 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 1NT E | 5D | -1 | 50 | 1 | 5 | |
5 | 3 | 1NT E | 6S | -1 | 50 | 1 | 5 | |
6 | 2 | 3D N | KS | = | 110 | 4 | 2 | |
8 | 4 | 1NT E | 4D | -3 | 150 | 6 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2S E | 2D | +3 | 200 | 2 | 4 | |
5 | 3 | 4S E | 2H | -2 | 200 | 6 | 0 | |
6 | 2 | 2S E | 2D | +1 | 140 | 4 | 2 | |
8 | 4 | 4S W | TH | +1 | 650 | 0 | 6 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3D N | AS | +2 | 150 | 0 | 6 | |
6 | 4 | 5D N | AS | +1 | 420 | 4 | 2 | |
7 | 3 | 5D N | TC | +1 | 420 | 4 | 2 | |
8 | 5 | 5D N | AS | +1 | 420 | 4 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4H W | 4S | +1 | 450 | 1 | 5 | |
6 | 4 | 3NT W | 4S | -1 | 50 | 6 | 0 | |
7 | 3 | 4H W | 4S | +1 | 450 | 1 | 5 | |
8 | 5 | 4H E | JS | = | 420 | 4 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S W | JD | +1 | 650 | 2 | 4 | |
6 | 4 | 3NT E | JH | +1 | 630 | 6 | 0 | |
7 | 3 | 4S W | AH | +1 | 650 | 2 | 4 | |
8 | 5 | 4S W | 8D | +1 | 650 | 2 | 4 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3C N | JD | -1 | 100 | 0 | 6 | |
6 | 4 | 2NT S | 8S | +3 | 210 | 4 | 2 | |
7 | 3 | 3NT N | 4H | = | 600 | 6 | 0 | |
8 | 5 | 2C N | JD | = | 90 | 2 | 4 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H E | KS | = | 420 | 0 | 6 | |
3 | 2 | 3S S | 3H | = | 140 | 4 | 2 | |
7 | 5 | 4H E | 9D | -3 | 150 | 6 | 0 | |
8 | 6 | 2S S | TH | -1 | 100 | 2 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H S | AD | +1 | 450 | 3 | 3 | |
3 | 2 | 4H S | 5D | +2 | 480 | 6 | 0 | |
7 | 5 | 4H S | 5D | +1 | 450 | 3 | 3 | |
8 | 6 | 2S S | 5D | +1 | 140 | 0 | 6 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | 3H | -1 | 100 | 1 | 5 | |
3 | 2 | 3D S | QH | -1 | 100 | 1 | 5 | |
7 | 5 | 2D S | 6H | +1 | 110 | 6 | 0 | |
8 | 6 | 1D N | 2S | +1 | 90 | 4 | 2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S N | AD | +1 | 450 | 4.3 | 1.7 | |
3 | 2 | N | = | Adjusted score | 3 | 3 | ||
7 | 5 | 5S N | AD | -1 | 50 | 0.3 | 5.7 | |
8 | 6 | 5S N | AD | = | 450 | 4.3 | 1.7 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H E | QS | +1 | 650 | 0 | 6 | |
2 | 5 | 4H E | JS | = | 620 | 3 | 3 | |
4 | 3 | 4H W | AD | = | 620 | 3 | 3 | |
8 | 7 | 2NT W | 8S | +3 | 210 | 6 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2H S | 3S | -2 | 200 | 4 | 2 | |
2 | 5 | 2C N | 3H | -2 | 200 | 4 | 2 | |
4 | 3 | 3D N | JS | -2 | 200 | 4 | 2 | |
8 | 7 | 2H S | AD | -4 | 400 | 0 | 6 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2C W | TH | +2 | 130 | 0 | 6 | |
2 | 5 | 2D E | AH | -1 | 50 | 4 | 2 | |
4 | 3 | 2D E | AH | +1 | 110 | 2 | 4 | |
8 | 7 | 3C W | KD | -2 | 100 | 6 | 0 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1NT W | 5H | +1 | 120 | 2 | 4 | |
2 | 5 | 1H N | QD | -1 | 100 | 4 | 2 | |
4 | 3 | 1NT W | AC | = | 90 | 6 | 0 | |
8 | 7 | 1NT W | 3H | +2 | 150 | 0 | 6 |
Click on the Board Number for the Detailed Board Analysis for that board.