Wednesday Morning Supervised (15-Nov-23) (15-Nov-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4D N | KH | = | 130 | 0 | 4 | |
3 | 5 | 3NT S | QC | +1 | 430 | 4 | 0 | |
6 | 1 | 3D S | 5H | +2 | 150 | 2 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 5D W | 4C | -1 | 50 | 4 | 0 | |
3 | 5 | 3H S | QD | -1 | 100 | 1 | 3 | |
6 | 1 | 3H S | 2C | -1 | 100 | 1 | 3 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 5D E | AS | = | 600 | 3.5 | 0.5 | |
3 | 5 | 5D E | 4H | +1 | 620 | 0.5 | 3.5 | |
6 | 1 | N | = | Adjusted score | 2 | 2 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3S N | TC | -1 | 100 | 3 | 1 | |
5 | 1 | 3C W | AS | +2 | 150 | 0 | 4 | |
6 | 2 | 2S N | TC | -1 | 100 | 3 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 1NT N | 9D | +2 | 150 | 4 | 0 | |
5 | 1 | 1NT N | 9D | = | 90 | 0 | 4 | |
6 | 2 | 1NT N | 9D | +1 | 120 | 2 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4H N | 8C | +2 | 480 | 0 | 4 | |
5 | 1 | 4H N | 8C | +3 | 510 | 2 | 2 | |
6 | 2 | 6H S | KC | +1 | 1010 | 4 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S N | 8C | -1 | 100 | 0 | 4 | |
4 | 5 | 1S N | JD | +1 | 110 | 2 | 2 | |
6 | 3 | 1S N | KH | +2 | 140 | 4 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT S | TD | -1 | 50 | 1 | 3 | |
4 | 5 | 3NT N | 4H | = | 400 | 4 | 0 | |
6 | 3 | 3NT N | 2C | -1 | 50 | 1 | 3 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2C S | 3H | +2 | 130 | 2 | 2 | |
4 | 5 | 2S N | 2H | +1 | 140 | 4 | 0 | |
6 | 3 | 2D W | 7C | -1 | 100 | 0 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S E | 7C | -1 | 100 | 4 | 0 | |
5 | 2 | 2S E | KD | = | 110 | 2 | 2 | |
6 | 4 | 2S E | 2D | +1 | 140 | 0 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2NT N | QS | +1 | 150 | 3 | 1 | |
5 | 2 | 1NT N | QS | +2 | 150 | 3 | 1 | |
6 | 4 | 1NT N | 2D | = | 90 | 0 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT N | QH | +3 | 690 | 3 | 1 | |
5 | 2 | 3C N | AD | +3 | 170 | 0 | 4 | |
6 | 4 | 3NT N | QH | +3 | 690 | 3 | 1 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3C E | 2H | +2 | 150 | 2 | 2 | |
4 | 1 | 3NT E | 2S | +1 | 630 | 0 | 4 | |
6 | 5 | 3C E | 2S | +1 | 130 | 4 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3H N | AC | -1 | 50 | 0 | 4 | |
4 | 1 | 3H N | 8C | +1 | 170 | 4 | 0 | |
6 | 5 | 3H N | AC | = | 140 | 2 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 1D N | AC | = | 70 | 2 | 2 | |
4 | 1 | 3C E | AS | = | 110 | 0 | 4 | |
6 | 5 | 1NT S | 4H | = | 90 | 4 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.