BBO #54261 Thursday Morning (10-Mar-22) (10-Mar-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4H S | 7D | = | 420 | 2 | 0 | |
3 | 1 | 3NT N | 2H | = | 400 | 0 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S E | 6H | +1 | 450 | 2 | 0 | |
3 | 1 | 4S E | 3C | +2 | 480 | 0 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3H N | 4C | +2 | 200 | 0 | 2 | |
3 | 1 | 3CX E | KH | -2 | 500 | 2 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S N | 6D | = | 110 | 0 | 2 | |
3 | 1 | 2H W | 8D | -2 | 200 | 2 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S W | TC | -1 | 50 | 1 | 1 | |
3 | 1 | 2S W | AH | -1 | 50 | 1 | 1 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2D N | AC | +1 | 110 | 2 | 0 | |
3 | 1 | 3C S | 8S | -4 | 200 | 0 | 2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S S | 3S | +1 | 650 | 2 | 0 | |
3 | 1 | 3NT N | 3H | -2 | 200 | 0 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S E | TH | +1 | 450 | 0 | 2 | |
3 | 1 | 2S E | TH | +4 | 230 | 2 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S N | QD | = | 420 | 1 | 1 | |
4 | 3 | 4S N | 9C | = | 420 | 1 | 1 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3D W | 3H | +1 | 130 | 1 | 1 | |
4 | 3 | 2D W | JC | +2 | 130 | 1 | 1 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 1NT N | 2S | +1 | 120 | 1 | 1 | |
4 | 3 | 1NT S | 5D | +1 | 120 | 1 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3H N | 5C | +2 | 200 | 2 | 0 | |
4 | 3 | 2S E | AH | = | 110 | 0 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S E | AC | +1 | 650 | 1 | 1 | |
4 | 3 | 4S E | 2D | +1 | 650 | 1 | 1 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 5NT W | AH | +1 | 490 | 0 | 2 | |
4 | 3 | 6S E | 6D | -1 | 50 | 2 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 2H W | AC | +1 | 140 | 0 | 2 | |
4 | 3 | 2H W | KC | = | 110 | 2 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 6HX N | KC | +1 | 1310 | 2 | 0 | |
4 | 3 | 5H S | 6C | = | 450 | 0 | 2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H S | 8C | = | 420 | 2 | 0 | |
2 | 3 | 5H S | TC | -1 | 50 | 0 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S N | 6D | = | 620 | 2 | 0 | |
2 | 3 | 5S N | JC | -1 | 100 | 0 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S S | 3D | = | 110 | 1 | 1 | |
2 | 3 | 2S S | 3D | = | 110 | 1 | 1 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1H W | KS | +2 | 140 | 0 | 2 | |
2 | 3 | 3S N | 6H | +1 | 170 | 2 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | 9C | +3 | 690 | 2 | 0 | |
2 | 3 | 5D N | 7H | = | 600 | 0 | 2 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2C E | QH | +1 | 110 | 0 | 2 | |
2 | 3 | 1NT N | 3C | -2 | 100 | 2 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | TC | = | 600 | 0 | 2 | |
2 | 3 | 1H W | TC | +3 | 170 | 2 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | 3H | +2 | 460 | 2 | 0 | |
2 | 3 | 3D S | AS | = | 110 | 0 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.