BBO #69405 Thursday Morning (24-Feb-22) (24-Feb-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4S S | 5H | -1 | 50 | 2 | 2 | |
4 | 6 | 4S N | AH | = | 420 | 4 | 0 | |
5 | 1 | 3H E | AS | = | 140 | 0 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2D S | JS | +1 | 110 | 2 | 2 | |
4 | 6 | 2D S | JS | +1 | 110 | 2 | 2 | |
5 | 1 | 2D S | AH | +1 | 110 | 2 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3NT N | QS | +2 | 460 | 2 | 2 | |
4 | 6 | 3NT S | 4H | +3 | 490 | 4 | 0 | |
5 | 1 | 3NT S | TS | -1 | 50 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3NT E | 2S | +3 | 690 | 1 | 3 | |
4 | 6 | 3NT E | 3S | +3 | 690 | 1 | 3 | |
5 | 1 | 6H W | TS | -1 | 100 | 4 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4H W | 3H | = | 420 | 1 | 3 | |
4 | 6 | 5H W | JC | -1 | 50 | 4 | 0 | |
5 | 1 | 4H W | AD | = | 420 | 1 | 3 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 4HX N | 7C | = | 590 | 4 | 0 | |
4 | 2 | 4H N | AS | = | 420 | 2 | 2 | |
6 | 1 | 3H N | 7C | +2 | 200 | 0 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 2C N | KS | +3 | 150 | 1 | 3 | |
4 | 2 | 1NT N | 5H | +4 | 210 | 4 | 0 | |
6 | 1 | 2C N | KS | +3 | 150 | 1 | 3 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 6H N | 6C | = | 980 | 4 | 0 | |
4 | 2 | 4NT N | 7S | +1 | 460 | 2 | 2 | |
6 | 1 | 4H N | 6C | +1 | 450 | 0 | 4 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 5D E | AS | = | 600 | 0 | 4 | |
4 | 2 | 3D W | JS | +2 | 150 | 2 | 2 | |
6 | 1 | 3NT W | TS | -2 | 200 | 4 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 4H W | AS | -1 | 100 | 4 | 0 | |
4 | 2 | 5H W | 9C | = | 650 | 1 | 3 | |
6 | 1 | 4H W | 9C | +1 | 650 | 1 | 3 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 4D W | AS | -1 | 50 | 4 | 0 | |
4 | 1 | 4S S | 2D | -2 | 100 | 0 | 4 | |
6 | 3 | 3S S | 4C | -1 | 50 | 2 | 2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3NT N | 2D | +1 | 630 | 3 | 1 | |
4 | 1 | 3NT N | 2C | = | 600 | 0 | 4 | |
6 | 3 | 3NT N | JH | +1 | 630 | 3 | 1 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 6NT E | 7C | = | 1440 | 2 | 2 | |
4 | 1 | 6NT E | 9S | = | 1440 | 2 | 2 | |
6 | 3 | 6NT E | TC | = | 1440 | 2 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 4S S | JC | = | 420 | 4 | 0 | |
4 | 1 | 4S S | 9D | -1 | 50 | 1 | 3 | |
6 | 3 | 5S S | 3C | -1 | 50 | 1 | 3 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 4S N | 2H | +1 | 650 | 4 | 0 | |
4 | 1 | 3NT N | 4C | +1 | 630 | 2 | 2 | |
6 | 3 | 4S N | 2H | = | 620 | 0 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | 7C | -1 | 100 | 4 | 0 | |
2 | 6 | 2NT W | 8D | = | 120 | 2 | 2 | |
4 | 5 | 3NT W | 2H | = | 600 | 0 | 4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D E | 9S | = | 110 | 0 | 4 | |
2 | 6 | 4D E | 9S | -2 | 100 | 4 | 0 | |
4 | 5 | 3SX N | KC | -1 | 100 | 2 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | TD | +1 | 430 | 2 | 2 | |
2 | 6 | 3NT W | 2D | +1 | 430 | 2 | 2 | |
4 | 5 | 3NT W | 4D | +1 | 430 | 2 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT N | QS | -3 | 150 | 4 | 0 | |
2 | 6 | 3S E | 8C | +1 | 170 | 2 | 2 | |
4 | 5 | 4S E | KD | = | 620 | 0 | 4 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | KC | +1 | 650 | 0 | 4 | |
2 | 6 | 3S W | KC | +2 | 200 | 2 | 2 | |
4 | 5 | 3S W | KC | +1 | 170 | 4 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5C E | QS | -1 | 50 | 3 | 1 | |
4 | 3 | 3NT W | 7S | -1 | 50 | 3 | 1 | |
5 | 6 | 3NT W | 7S | = | 400 | 0 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 6NT S | 2S | = | 990 | 3 | 1 | |
4 | 3 | 6NT S | 2S | -1 | 50 | 0 | 4 | |
5 | 6 | 6NT S | 5S | = | 990 | 3 | 1 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D W | 2C | = | 110 | 2 | 2 | |
4 | 3 | 3S S | AD | -1 | 100 | 4 | 0 | |
5 | 6 | 2D E | JS | +2 | 130 | 0 | 4 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H S | 8S | = | 140 | 2 | 2 | |
4 | 3 | 3H S | 8S | -1 | 50 | 0 | 4 | |
5 | 6 | 4S E | KH | -4 | 200 | 4 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | 4D | = | 420 | 3 | 1 | |
4 | 3 | 4SX N | 4H | -1 | 100 | 0 | 4 | |
5 | 6 | 4S N | QD | = | 420 | 3 | 1 |
Click on the Board Number for the Detailed Board Analysis for that board.