Tuesday Morning Red Ian (29-Jun-21) (29-Jun-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3NT E | 6S | -3 | 150 | 5 | 1 | |
3 | 6 | 5C E | 6H | -3 | 150 | 5 | 1 | |
5 | 4 | 4SX N | 7H | -2 | 300 | 0 | 6 | |
8 | 1 | 4S N | 9C | -1 | 50 | 2 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3NT S | JS | -2 | 200 | 1 | 5 | |
3 | 6 | 2D N | 8H | -2 | 200 | 1 | 5 | |
5 | 4 | 1NT S | KS | = | 90 | 4 | 2 | |
8 | 1 | 2H S | 5D | = | 110 | 6 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3NT W | 5D | +4 | 720 | 6 | 0 | |
3 | 6 | 6NT W | 5D | +1 | 1470 | 2 | 4 | |
5 | 4 | 6NT W | 9D | +1 | 1470 | 2 | 4 | |
8 | 1 | 6NT W | 5D | +1 | 1470 | 2 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4H N | TC | +1 | 650 | 6 | 0 | |
3 | 6 | 4H N | 4C | = | 620 | 4 | 2 | |
5 | 4 | 3H N | TC | +2 | 200 | 1 | 5 | |
8 | 1 | 5C W | AH | -2 | 200 | 1 | 5 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 1NT W | AS | -1 | 50 | 2 | 4 | |
4 | 7 | 2S S | AC | = | 110 | 6 | 0 | |
6 | 5 | 3C W | AS | -1 | 50 | 2 | 4 | |
8 | 2 | 4H E | QD | -1 | 50 | 2 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 5D S | 4S | +1 | 420 | 0 | 6 | |
4 | 7 | 4NT S | 6S | +1 | 460 | 4 | 2 | |
6 | 5 | 3NT S | 5H | +1 | 430 | 2 | 4 | |
8 | 2 | 3NT N | 5S | +3 | 490 | 6 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4S W | 8D | +3 | 710 | 1 | 5 | |
4 | 7 | 3S E | KC | +3 | 230 | 5 | 1 | |
6 | 5 | 4S W | 8D | +3 | 710 | 1 | 5 | |
8 | 2 | 2S E | KC | +4 | 230 | 5 | 1 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 5DX S | AH | -2 | 300 | 0 | 6 | |
4 | 7 | 3H W | JD | = | 140 | 2 | 4 | |
6 | 5 | 4H W | JD | -2 | 100 | 6 | 0 | |
8 | 2 | 5D S | JS | -1 | 50 | 4 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4HX W | AS | -2 | 500 | 6 | 0 | |
5 | 1 | 4D N | 3C | -3 | 150 | 0 | 6 | |
7 | 6 | 4H W | TD | -1 | 100 | 2 | 4 | |
8 | 3 | 4H W | 5D | -2 | 200 | 4 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3D E | KH | -2 | 200 | 5 | 1 | |
5 | 1 | 1NT E | QH | -2 | 200 | 5 | 1 | |
7 | 6 | 1NT E | TH | -1 | 100 | 0 | 6 | |
8 | 3 | 2H S | 4C | +1 | 140 | 2 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3SX S | 9H | -1 | 100 | 5 | 1 | |
5 | 1 | 4S S | KD | -3 | 150 | 2 | 4 | |
7 | 6 | 3NT W | 7S | +1 | 430 | 0 | 6 | |
8 | 3 | 4S S | QD | -2 | 100 | 5 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3NT E | KH | +1 | 430 | 1 | 5 | |
5 | 1 | 3NT W | 4C | +1 | 430 | 1 | 5 | |
7 | 6 | 4H E | QS | = | 420 | 4 | 2 | |
8 | 3 | 2D E | QS | +3 | 150 | 6 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3D N | JH | +3 | 170 | 0 | 6 | |
5 | 3 | 2HX W | 4D | -2 | 500 | 2 | 4 | |
6 | 2 | 3NT N | JH | +1 | 630 | 4 | 2 | |
8 | 4 | 3NT N | JH | +2 | 660 | 6 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3C E | 4S | +1 | 130 | 6 | 0 | |
5 | 3 | 3C E | 9D | +2 | 150 | 2 | 4 | |
6 | 2 | 4C E | 9D | +1 | 150 | 2 | 4 | |
8 | 4 | 3C E | 9D | +2 | 150 | 2 | 4 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2H S | 6D | +1 | 140 | 6 | 0 | |
5 | 3 | 1NT E | QH | -2 | 100 | 4 | 2 | |
6 | 2 | 3C E | QH | = | 110 | 0 | 6 | |
8 | 4 | 3NT E | QH | -1 | 50 | 2 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3H E | 6S | -1 | 100 | 1 | 5 | |
5 | 3 | 4H E | AD | -2 | 200 | 5 | 1 | |
6 | 2 | 4H E | AD | -1 | 100 | 1 | 5 | |
8 | 4 | 4C W | 2D | -2 | 200 | 5 | 1 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 2S E | 8D | +1 | 140 | 4 | 2 | |
6 | 4 | 2S E | 8D | +1 | 140 | 4 | 2 | |
7 | 3 | 2S E | 3H | +1 | 140 | 4 | 2 | |
8 | 5 | 2S E | 7D | +2 | 170 | 0 | 6 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT N | KH | +1 | 630 | 6 | 0 | |
6 | 4 | 4H W | AD | -1 | 50 | 4 | 2 | |
7 | 3 | 2H W | AD | +1 | 140 | 2 | 4 | |
8 | 5 | 4SX S | AC | -2 | 500 | 0 | 6 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S S | 7C | -2 | 100 | 0 | 6 | |
6 | 4 | 1NT S | 3D | = | 90 | 3 | 3 | |
7 | 3 | 1NT N | 5D | = | 90 | 3 | 3 | |
8 | 5 | 1NT S | 4H | +2 | 150 | 6 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S S | AH | +2 | 680 | 5 | 1 | |
6 | 4 | 4D N | QH | +2 | 170 | 0 | 6 | |
7 | 3 | 3S S | AH | +3 | 230 | 2 | 4 | |
8 | 5 | 4S N | QH | +2 | 680 | 5 | 1 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | 4H | +1 | 430 | 2 | 4 | |
3 | 2 | 3NT E | 4C | -1 | 50 | 6 | 0 | |
7 | 5 | 3NT E | TD | +3 | 490 | 0 | 6 | |
8 | 6 | 3C W | 4H | = | 110 | 4 | 2 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5HX N | 6S | -2 | 300 | 2 | 4 | |
3 | 2 | 3S E | 5D | +2 | 200 | 4 | 2 | |
7 | 5 | 4S E | 5D | +1 | 650 | 0 | 6 | |
8 | 6 | 5S W | TC | -1 | 100 | 6 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S W | AH | -2 | 200 | 4 | 2 | |
3 | 2 | PASS N | = | 0 | 2 | 4 | ||
7 | 5 | 5D N | 2D | -2 | 200 | 0 | 6 | |
8 | 6 | 4H S | AC | = | 620 | 6 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2SX N | 8C | -1 | 100 | 5 | 1 | |
3 | 2 | 3S N | KC | -2 | 100 | 5 | 1 | |
7 | 5 | 3SX N | 8C | -2 | 300 | 0 | 6 | |
8 | 6 | 4C W | AS | +1 | 150 | 2 | 4 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S E | AC | -1 | 100 | 4 | 2 | |
2 | 5 | 4S E | AC | = | 620 | 0 | 6 | |
4 | 3 | 3S E | AC | +1 | 170 | 2 | 4 | |
8 | 7 | 5S E | AC | -2 | 200 | 6 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 5D E | AC | +1 | 620 | 5 | 1 | |
2 | 5 | 6NT W | 5H | = | 1440 | 0 | 6 | |
4 | 3 | 5D E | AC | +1 | 620 | 5 | 1 | |
8 | 7 | 6D E | AC | = | 1370 | 2 | 4 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S W | KD | = | 420 | 1 | 5 | |
2 | 5 | 4HX S | KS | -1 | 100 | 5 | 1 | |
4 | 3 | 4S W | KD | = | 420 | 1 | 5 | |
8 | 7 | 4H S | AS | -2 | 100 | 5 | 1 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3D E | 8H | -2 | 100 | 6 | 0 | |
2 | 5 | 3D E | 8H | = | 110 | 2 | 4 | |
4 | 3 | 2H S | 7D | -2 | 200 | 0 | 6 | |
8 | 7 | 3S S | 7D | -1 | 100 | 4 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.