Monday Morning - Supervised (Denise) (14-Jun-21) (14-Jun-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4H E | 4C | -1 | 50 | 4 | 0 | |
3 | 6 | 2H E | 2D | +2 | 170 | 0 | 4 | |
5 | 4 | 3D N | 6S | -2 | 100 | 2 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4S S | AC | = | 620 | 3 | 1 | |
3 | 6 | 4S S | AC | -1 | 100 | 0 | 4 | |
5 | 4 | 4S S | 8C | = | 620 | 3 | 1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2H W | 6S | = | 110 | 2 | 2 | |
4 | 7 | 3H W | 6S | -1 | 100 | 4 | 0 | |
6 | 5 | 3H W | TS | +1 | 170 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4H W | TS | = | 620 | 4 | 0 | |
4 | 7 | 4H W | 5S | +1 | 650 | 2 | 2 | |
6 | 5 | 4H W | KS | +2 | 680 | 0 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3D E | 2H | = | 110 | 0 | 4 | |
5 | 1 | 2D E | AS | = | 90 | 2 | 2 | |
7 | 6 | 3D E | AS | -1 | 50 | 4 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 1H N | AC | = | 80 | 0 | 4 | |
5 | 1 | 4S N | AC | +1 | 450 | 3 | 1 | |
7 | 6 | 4S N | AC | +1 | 450 | 3 | 1 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4S E | 3D | -1 | 100 | 4 | 0 | |
5 | 3 | 4S E | 6D | = | 620 | 1 | 3 | |
6 | 2 | 4S W | QH | = | 620 | 1 | 3 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 1C E | QH | = | 70 | 0 | 4 | |
5 | 3 | 2NT E | TD | -1 | 50 | 3 | 1 | |
6 | 2 | 1C E | 5S | -1 | 50 | 3 | 1 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S S | KD | = | 420 | 4 | 0 | |
6 | 4 | 2H S | 2S | +1 | 140 | 2 | 2 | |
7 | 3 | 4S N | JD | -1 | 50 | 0 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S S | KD | +1 | 650 | 4 | 0 | |
6 | 4 | 2S S | 5D | +2 | 170 | 0 | 4 | |
7 | 3 | 4S S | JH | = | 620 | 2 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H W | QS | -3 | 150 | 2 | 2 | |
3 | 2 | 4S N | KC | -1 | 50 | 0 | 4 | |
7 | 5 | 4S S | 2H | = | 420 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1H E | 2S | = | 80 | 0.5 | 3.5 | |
3 | 2 | N | = | Adjusted score | 2 | 2 | ||
7 | 5 | 2H E | KD | -2 | 100 | 3.5 | 0.5 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H W | QC | -1 | 100 | 4 | 0 | |
2 | 5 | 2H W | QC | = | 110 | 2 | 2 | |
4 | 3 | 3H W | 3C | = | 140 | 0 | 4 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2H W | 7D | = | 110 | 0 | 4 | |
2 | 5 | 4S N | QC | -2 | 100 | 2 | 2 | |
4 | 3 | 2S N | 6H | +1 | 140 | 4 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.