Tuesday Night Improvers Lessons - Chris (11-May-21) (11-May-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT E | 2C | -1 | 50 | 6 | 0 | |
5 | 8 | 2NT S | QS | -3 | 150 | 0 | 6 | |
6 | 3 | 2D S | JH | -2 | 100 | 4 | 2 | |
7 | 5 | 2NT W | AS | = | 120 | 2 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT W | 3H | +1 | 430 | 4 | 2 | |
5 | 8 | 6S W | 5C | -1 | 50 | 6 | 0 | |
6 | 3 | 4S W | TD | +2 | 480 | 1 | 5 | |
7 | 5 | 4S W | JH | +2 | 480 | 1 | 5 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2NT S | 6D | +1 | 150 | 0 | 6 | |
5 | 8 | 3NT S | 6D | +1 | 430 | 4 | 2 | |
6 | 3 | 3NT S | 6D | = | 400 | 2 | 4 | |
7 | 5 | 3NT S | 7D | +2 | 460 | 6 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3D N | JS | +2 | 150 | 2 | 4 | |
2 | 2 | 3NT N | 2S | = | 600 | 4 | 2 | |
6 | 1 | 3NT N | 3C | -2 | 200 | 0 | 6 | |
7 | 4 | 3NT N | 3C | +1 | 630 | 6 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2S E | 9H | -1 | 50 | 5 | 1 | |
2 | 2 | 1S E | AD | -1 | 50 | 5 | 1 | |
6 | 1 | 2NT N | AS | -2 | 200 | 0 | 6 | |
7 | 4 | 2NT N | AS | -1 | 100 | 2 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 6NT E | JD | = | 1440 | 1 | 5 | |
2 | 2 | 6S E | 3H | = | 1430 | 4 | 2 | |
6 | 1 | 3NT E | 9H | +3 | 690 | 6 | 0 | |
7 | 4 | 6NT E | JH | = | 1440 | 1 | 5 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4H E | 2C | -1 | 100 | 6 | 0 | |
2 | 1 | 4H E | AC | = | 620 | 0 | 6 | |
3 | 3 | 2H E | AC | +1 | 140 | 2 | 4 | |
7 | 2 | 1S W | QC | = | 80 | 4 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4H W | 3S | = | 420 | 3 | 3 | |
2 | 1 | 4H W | 4S | = | 420 | 3 | 3 | |
3 | 3 | 4H W | 4S | = | 420 | 3 | 3 | |
7 | 2 | 4H W | JS | = | 420 | 3 | 3 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3S N | KH | = | 140 | 3 | 3 | |
2 | 1 | 3H N | KH | = | 140 | 3 | 3 | |
3 | 3 | 3S N | JC | = | 140 | 3 | 3 | |
7 | 2 | 3S N | JC | = | 140 | 3 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1NT W | AD | = | 90 | 5 | 1 | |
2 | 8 | 1NT W | AH | = | 90 | 5 | 1 | |
3 | 2 | 1NT W | 4S | +1 | 120 | 2 | 4 | |
4 | 4 | 2S W | 5D | +1 | 140 | 0 | 6 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S E | AH | = | 420 | 0 | 6 | |
2 | 8 | 4S E | AH | -1 | 50 | 4 | 2 | |
3 | 2 | 6S E | AH | -3 | 150 | 6 | 0 | |
4 | 4 | 2S E | 5D | +3 | 200 | 2 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT W | 2D | +2 | 460 | 6 | 0 | |
2 | 8 | 3NT W | 3C | +3 | 490 | 3 | 3 | |
3 | 2 | 6S W | 2H | = | 980 | 0 | 6 | |
4 | 4 | 4NT W | 3C | +2 | 490 | 3 | 3 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | 6S | +1 | 630 | 1 | 7 | |
2 | 7 | 3NT W | 6S | +1 | 630 | 1 | 7 | |
3 | 1 | 3NT W | TC | = | 600 | 4 | 4 | |
4 | 3 | 3C W | 6D | +2 | 150 | 6 | 2 | |
5 | 5 | 2H S | AC | -1 | 100 | 8 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H N | 4D | +1 | 140 | 5 | 3 | |
2 | 7 | 3H S | 3D | = | 140 | 5 | 3 | |
3 | 1 | 4H N | 4D | -2 | 100 | 0 | 8 | |
4 | 3 | 2D W | AS | -4 | 200 | 8 | 0 | |
5 | 5 | 4H N | 2D | -1 | 50 | 2 | 6 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H N | 4C | +2 | 170 | 6 | 2 | |
2 | 7 | 2D N | 3C | +2 | 130 | 4 | 4 | |
3 | 1 | 3NT N | 4S | -2 | 200 | 1 | 7 | |
4 | 3 | 3NT S | 9C | -2 | 200 | 1 | 7 | |
5 | 5 | 2NT N | 4S | +3 | 210 | 8 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3NT S | 3S | +3 | 490 | 0 | 8 | |
3 | 8 | 6NT N | 2D | = | 990 | 5 | 3 | |
4 | 2 | 6NT S | 6H | = | 990 | 5 | 3 | |
5 | 4 | 6NT N | 6D | = | 990 | 5 | 3 | |
6 | 6 | 6NT S | 2D | = | 990 | 5 | 3 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3H W | 5S | = | 140 | 2 | 6 | |
3 | 8 | 4H W | 6C | = | 420 | 0 | 8 | |
4 | 2 | 4H W | QC | -1 | 50 | 6 | 2 | |
5 | 4 | 4H W | QC | -1 | 50 | 6 | 2 | |
6 | 6 | 4H W | JS | -1 | 50 | 6 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 4S N | QD | -1 | 100 | 4 | 4 | |
3 | 8 | 2S N | QD | +2 | 170 | 7 | 1 | |
4 | 2 | 3S N | 5C | +1 | 170 | 7 | 1 | |
5 | 4 | 4S N | 9S | -2 | 200 | 1 | 7 | |
6 | 6 | 4S N | 9D | -2 | 200 | 1 | 7 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 2H W | 7C | +2 | 170 | 0 | 8 | |
4 | 1 | 4S S | AC | -1 | 50 | 2 | 6 | |
5 | 3 | 3S S | AC | = | 140 | 5 | 3 | |
6 | 5 | 4H W | 8S | -2 | 200 | 8 | 0 | |
7 | 7 | 2S S | AC | +1 | 140 | 5 | 3 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 3H N | 9D | = | 140 | 5 | 3 | |
4 | 1 | 5DX E | 8H | -1 | 200 | 8 | 0 | |
5 | 3 | 2H N | AD | +1 | 140 | 5 | 3 | |
6 | 5 | 5D E | AS | = | 600 | 1 | 7 | |
7 | 7 | 5D E | KS | = | 600 | 1 | 7 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 2S N | 6C | +1 | 140 | 7 | 1 | |
4 | 1 | 2S S | 3D | = | 110 | 3 | 5 | |
5 | 3 | 1H W | 7S | = | 80 | 0 | 8 | |
6 | 5 | 2S N | 4H | = | 110 | 3 | 5 | |
7 | 7 | 1S S | KS | +2 | 140 | 7 | 1 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 3D N | 9S | +1 | 130 | 3 | 3 | |
5 | 2 | 3D N | 6S | +1 | 130 | 3 | 3 | |
6 | 4 | 3D N | AH | +1 | 130 | 3 | 3 | |
7 | 6 | 3D N | 6H | +1 | 130 | 3 | 3 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 2C W | 4S | -3 | 300 | 6 | 0 | |
5 | 2 | 3H E | AC | +2 | 200 | 3 | 3 | |
6 | 4 | 3H E | AC | +2 | 200 | 3 | 3 | |
7 | 6 | 4H E | QC | = | 620 | 0 | 6 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 2S E | QD | = | 110 | 1.7 | 4.3 | |
5 | 2 | 4S E | AH | -1 | 50 | 5.7 | 0.3 | |
6 | 4 | 2S E | QD | = | 110 | 1.7 | 4.3 | |
7 | 6 | N | = | Adjusted score | 3 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.