Wednesday Morning Supervised Ian (23-Dec-20) (23-Dec-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S N | QC | -1 | 50 | 1 | 3 | |
2 | 3 | 4S N | QC | -1 | 50 | 1 | 3 | |
3 | 2 | 4S N | 5C | +1 | 450 | 4 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT S | 4S | +3 | 690 | 4 | 0 | |
2 | 3 | 2D S | KS | +3 | 150 | 0 | 4 | |
3 | 2 | 3D S | JS | +3 | 170 | 2 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S W | 3H | = | 110 | 0 | 4 | |
2 | 3 | 4H N | AS | -2 | 100 | 2 | 2 | |
3 | 2 | 4H N | 9D | -1 | 50 | 4 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3H E | KS | -1 | 100 | 3 | 1 | |
2 | 3 | 3S S | KH | -2 | 200 | 0 | 4 | |
3 | 2 | 3H E | KS | -1 | 100 | 3 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H E | AC | -1 | 50 | 2 | 2 | |
2 | 3 | 3S E | 3C | -4 | 200 | 4 | 0 | |
3 | 2 | 2C S | 6S | -1 | 100 | 0 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H S | JS | -2 | 100 | 0 | 4 | |
2 | 3 | 2H S | KC | = | 110 | 2 | 2 | |
3 | 2 | 2H S | 3D | +1 | 140 | 4 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S N | AH | -1 | 100 | 0 | 4 | |
2 | 3 | 4S N | 5C | +1 | 650 | 3 | 1 | |
3 | 2 | 4S N | AH | +1 | 650 | 3 | 1 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H W | 3D | +1 | 450 | 3 | 1 | |
2 | 3 | 5H W | 3D | +1 | 480 | 0 | 4 | |
3 | 2 | 4H W | 2S | +1 | 450 | 3 | 1 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5C S | 4H | = | 400 | 2 | 2 | |
2 | 2 | 1NT S | 8H | +2 | 150 | 0 | 4 | |
3 | 1 | 3NT N | QH | +1 | 430 | 4 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S S | AH | -1 | 100 | 0 | 4 | |
2 | 2 | 2NT S | 8H | = | 120 | 4 | 0 | |
3 | 1 | 3C S | 8H | = | 110 | 2 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S E | 6C | = | 110 | 3 | 1 | |
2 | 2 | 1S E | 3S | +2 | 140 | 0 | 4 | |
3 | 1 | 2S E | 8D | = | 110 | 3 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D E | AC | +2 | 150 | 2 | 2 | |
2 | 2 | 3D E | AC | +2 | 150 | 2 | 2 | |
3 | 1 | 3D E | AC | +2 | 150 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S W | AC | -2 | 200 | 1 | 3 | |
2 | 2 | 2S W | 5H | -2 | 200 | 1 | 3 | |
3 | 1 | 3S W | AC | -3 | 300 | 4 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NTX W | 3S | -1 | 100 | 4 | 0 | |
2 | 2 | 1S N | 7C | -1 | 50 | 0 | 4 | |
3 | 1 | 3H W | AD | -1 | 50 | 2 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H E | TD | -1 | 50 | 2 | 2 | |
2 | 2 | 4H E | 7C | -1 | 50 | 2 | 2 | |
3 | 1 | 4H E | 8C | -1 | 50 | 2 | 2 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C N | 8S | = | 110 | 4 | 0 | |
2 | 2 | 4S S | 5H | -1 | 50 | 1 | 3 | |
3 | 1 | 4S S | QH | -1 | 50 | 1 | 3 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S W | 2D | = | 140 | 2 | 2 | |
2 | 1 | 3D S | AS | -1 | 50 | 4 | 0 | |
3 | 3 | 4S W | 4D | = | 420 | 0 | 4 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H W | 6D | = | 110 | 2 | 2 | |
2 | 1 | 3C N | 3H | -2 | 200 | 0 | 4 | |
3 | 3 | 4H W | 6D | -2 | 100 | 4 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H W | 5S | +2 | 170 | 2 | 2 | |
2 | 1 | 4H W | KD | -1 | 100 | 4 | 0 | |
3 | 3 | 4H W | 9D | = | 620 | 0 | 4 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | 4C | = | 600 | 0 | 4 | |
2 | 1 | 2NT W | 2D | -1 | 100 | 4 | 0 | |
3 | 3 | 1NT E | 4C | +1 | 120 | 2 | 2 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5D S | 8S | = | 600 | 2 | 2 | |
2 | 1 | 3NT S | 5C | +2 | 660 | 4 | 0 | |
3 | 3 | 3NT S | 5C | -2 | 200 | 0 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H W | AC | = | 140 | 2 | 2 | |
2 | 1 | 3C N | 9H | -1 | 50 | 4 | 0 | |
3 | 3 | 1H W | 8C | +3 | 170 | 0 | 4 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H E | AD | -1 | 100 | 2 | 2 | |
2 | 1 | 3H E | AD | -2 | 200 | 4 | 0 | |
3 | 3 | 3S N | TH | -3 | 300 | 0 | 4 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S E | KD | +1 | 140 | 0 | 4 | |
2 | 1 | 3S E | JD | -1 | 50 | 4 | 0 | |
3 | 3 | 1NT W | 4D | = | 90 | 2 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.