BBO #68856 Monday Night - Glenys (7-Dec-20) (7-Dec-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 8 | 2NT S | 6S | +2 | 180 | 6 | 0 | |
4 | 2 | 3C N | 2D | = | 110 | 4 | 2 | |
6 | 1 | 3NT N | JD | -1 | 50 | 0 | 6 | |
7 | 5 | 3S W | AH | -1 | 50 | 2 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 8 | 3NT S | AD | +2 | 660 | 4 | 2 | |
4 | 2 | 5C N | TD | +2 | 640 | 2 | 4 | |
6 | 1 | 4C S | KD | +3 | 190 | 0 | 6 | |
7 | 5 | 3NT S | KD | +3 | 690 | 6 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 8 | 1NT E | 2C | +1 | 120 | 2 | 4 | |
4 | 2 | 3NT W | TH | +1 | 630 | 0 | 6 | |
6 | 1 | 2H N | 3H | = | 110 | 6 | 0 | |
7 | 5 | 2D E | KS | +1 | 110 | 4 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 8 | 3S E | AH | +1 | 170 | 0 | 6 | |
4 | 2 | 3HX S | KS | = | 730 | 6 | 0 | |
6 | 1 | 4S E | 8C | -1 | 100 | 3 | 3 | |
7 | 5 | 3S E | AH | -1 | 100 | 3 | 3 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 4S N | 4H | +1 | 650 | 3 | 3 | |
4 | 1 | 4S N | TD | +1 | 650 | 3 | 3 | |
5 | 8 | 4S N | 4H | +1 | 650 | 3 | 3 | |
7 | 2 | 4S N | 4H | +1 | 650 | 3 | 3 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 1NT W | 3S | -3 | 300 | 6 | 0 | |
4 | 1 | 3NT N | 7D | -2 | 100 | 1 | 5 | |
5 | 8 | 3NT N | 3C | -2 | 100 | 1 | 5 | |
7 | 2 | 2NT N | TH | = | 120 | 4 | 2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 4H N | 3C | -1 | 100 | 4 | 2 | |
4 | 1 | 5HX S | KD | -2 | 500 | 2 | 4 | |
5 | 8 | 3H S | AD | +2 | 200 | 6 | 0 | |
7 | 2 | 4S E | AH | = | 620 | 0 | 6 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 2SX N | AH | = | 470 | 6 | 0 | |
4 | 1 | 2S N | AD | -1 | 50 | 2 | 4 | |
5 | 8 | 4S N | AH | -2 | 100 | 0 | 6 | |
7 | 2 | 2S N | 7C | +1 | 140 | 4 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S S | KD | -3 | 150 | 0 | 6 | |
4 | 3 | 2H N | TD | +1 | 140 | 6 | 0 | |
5 | 6 | 3NT N | TD | -2 | 100 | 3 | 3 | |
7 | 8 | 2NT N | TD | -2 | 100 | 3 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT N | 3D | +1 | 630 | 6 | 0 | |
4 | 3 | 3NT N | 6C | -1 | 100 | 0 | 6 | |
5 | 6 | 2S S | 5C | +3 | 200 | 4 | 2 | |
7 | 8 | 2H N | 3D | = | 110 | 2 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3H W | TC | = | 140 | 0 | 6 | |
4 | 3 | 2H W | TC | = | 110 | 3 | 3 | |
5 | 6 | 2H W | TC | = | 110 | 3 | 3 | |
7 | 8 | 2S N | JH | -2 | 100 | 6 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT S | 2C | +2 | 660 | 3 | 3 | |
4 | 3 | 2NT N | 3D | +1 | 150 | 0 | 6 | |
5 | 6 | 3NT S | 2C | +3 | 690 | 6 | 0 | |
7 | 8 | 3NT S | 4C | +2 | 660 | 3 | 3 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT S | 7S | +4 | 720 | 6 | 0 | |
5 | 4 | 3NT S | TS | +1 | 630 | 4 | 2 | |
7 | 1 | 5C N | 4S | -1 | 100 | 1 | 5 | |
8 | 6 | 5C N | 6S | -1 | 100 | 1 | 5 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT W | 6H | +3 | 490 | 4 | 2 | |
5 | 4 | 6NT W | 9D | -1 | 50 | 6 | 0 | |
7 | 1 | 6S W | TC | +1 | 1010 | 1 | 5 | |
8 | 6 | 6S W | 9C | +1 | 1010 | 1 | 5 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3D W | 8S | +1 | 130 | 3 | 3 | |
5 | 4 | 3D W | 9S | +1 | 130 | 3 | 3 | |
7 | 1 | 2H E | KS | +1 | 140 | 0 | 6 | |
8 | 6 | 2D W | 8S | +1 | 110 | 6 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT S | 7H | +3 | 490 | 6 | 0 | |
5 | 4 | 3NT S | JH | -1 | 50 | 0 | 6 | |
7 | 1 | 3DX E | 5H | -1 | 200 | 4 | 2 | |
8 | 6 | 3S N | AC | = | 140 | 2 | 4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | 3D | +1 | 430 | 3 | 3 | |
2 | 5 | 3NT W | TH | +1 | 430 | 3 | 3 | |
7 | 6 | 6CX E | 7D | -1 | 100 | 6 | 0 | |
8 | 4 | 3NT W | 9C | +2 | 460 | 0 | 6 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H W | 7S | = | 140 | 4 | 2 | |
2 | 5 | 4S W | AC | -1 | 50 | 6 | 0 | |
7 | 6 | 2H E | QD | +2 | 170 | 2 | 4 | |
8 | 4 | 4H E | AS | = | 420 | 0 | 6 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | AH | +1 | 650 | 3 | 3 | |
2 | 5 | 5HX N | KC | -3 | 500 | 6 | 0 | |
7 | 6 | 4S E | 9C | +2 | 680 | 0 | 6 | |
8 | 4 | 4S E | AH | +1 | 650 | 3 | 3 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S N | TD | +2 | 170 | 6 | 0 | |
2 | 5 | 3S N | TD | = | 140 | 4 | 2 | |
7 | 6 | 4S N | TD | -1 | 100 | 0 | 6 | |
8 | 4 | 2C W | KH | -1 | 100 | 2 | 4 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4H E | QH | -3 | 150 | 6 | 0 | |
6 | 4 | 4H E | JC | -1 | 50 | 3 | 3 | |
7 | 3 | 4H E | TS | -1 | 50 | 3 | 3 | |
8 | 2 | 4H E | TD | = | 420 | 0 | 6 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4D W | KC | -5 | 500 | 6 | 0 | |
6 | 4 | 4S N | AH | +1 | 450 | 3 | 3 | |
7 | 3 | 4S N | AH | +1 | 450 | 3 | 3 | |
8 | 2 | 4H E | JS | -2 | 200 | 0 | 6 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S N | AC | +2 | 680 | 6 | 0 | |
6 | 4 | 3C N | 8D | -2 | 200 | 0 | 6 | |
7 | 3 | 4S N | AC | +1 | 650 | 3 | 3 | |
8 | 2 | 4S S | JD | +1 | 650 | 3 | 3 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3S N | AD | +1 | 170 | 4 | 2 | |
6 | 4 | 3S N | KH | = | 140 | 2 | 4 | |
7 | 3 | 4S N | 5C | -2 | 100 | 0 | 6 | |
8 | 2 | 4S N | KH | = | 420 | 6 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4H E | TS | = | 620 | 2 | 4 | |
3 | 5 | 4H W | KS | = | 620 | 2 | 4 | |
6 | 2 | 5H W | KS | -1 | 100 | 6 | 0 | |
7 | 4 | 4H E | 7C | = | 620 | 2 | 4 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4H S | JS | +2 | 680 | 6 | 0 | |
3 | 5 | 4H S | 6C | = | 620 | 2 | 4 | |
6 | 2 | 4H S | 3C | = | 620 | 2 | 4 | |
7 | 4 | 4H S | 3C | = | 620 | 2 | 4 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3D E | 7S | -2 | 100 | 4 | 2 | |
3 | 5 | 2NT W | 8C | +2 | 180 | 0 | 6 | |
6 | 2 | 4CX N | AD | = | 510 | 6 | 0 | |
7 | 4 | 2S E | 5D | -1 | 50 | 2 | 4 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3S E | JH | -1 | 50 | 3 | 3 | |
3 | 5 | 3D S | KH | = | 110 | 6 | 0 | |
6 | 2 | 3H W | KD | -1 | 50 | 3 | 3 | |
7 | 4 | 2NT S | AH | -1 | 100 | 0 | 6 |
Click on the Board Number for the Detailed Board Analysis for that board.