BBO #71128 AGM Pairs (17-Oct-20) (17-Oct-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S W | 6H | -1 | 50 | 4 | 2 | |
2 | 3 | 4S W | 6H | -1 | 50 | 4 | 2 | |
3 | 4 | 3C E | AD | = | 110 | 0 | 6 | |
4 | 2 | 4S W | 6H | -1 | 50 | 4 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | 8D | -2 | 100 | 6 | 0 | |
2 | 3 | 1NT W | 5D | +2 | 150 | 1 | 5 | |
3 | 4 | 2NT W | JD | +1 | 150 | 1 | 5 | |
4 | 2 | 1NT W | 4D | +1 | 120 | 4 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1S S | JD | = | 80 | 2 | 4 | |
2 | 3 | 2C N | 2H | +1 | 110 | 5 | 1 | |
3 | 4 | 2C N | 2S | +1 | 110 | 5 | 1 | |
4 | 2 | 2S S | 5H | -1 | 50 | 0 | 6 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S W | 2H | -1 | 100 | 0 | 6 | |
2 | 3 | 3C S | AS | = | 110 | 2 | 4 | |
3 | 4 | 2NT S | AS | +2 | 180 | 6 | 0 | |
4 | 2 | 3C N | JD | +1 | 130 | 4 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S W | TC | -1 | 50 | 6 | 0 | |
2 | 1 | 2S W | 4C | = | 110 | 0 | 6 | |
3 | 2 | 3C S | QH | -1 | 100 | 3 | 3 | |
4 | 3 | 3C S | QH | -1 | 100 | 3 | 3 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT W | 2D | +1 | 120 | 4 | 2 | |
2 | 1 | 1NT W | 9C | +2 | 150 | 2 | 4 | |
3 | 2 | 1H E | JS | +3 | 170 | 0 | 6 | |
4 | 3 | 2C W | AS | -1 | 100 | 6 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S W | TD | -1 | 100 | 6 | 0 | |
2 | 1 | 2S N | AD | -2 | 200 | 2 | 4 | |
3 | 2 | 2NT W | 5C | = | 120 | 4 | 2 | |
4 | 3 | 4C S | 7D | -3 | 300 | 0 | 6 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2C N | JD | -1 | 50 | 4 | 2 | |
2 | 1 | 2SX N | 5D | -3 | 500 | 0 | 6 | |
3 | 2 | 3D W | AD | = | 110 | 2 | 4 | |
4 | 3 | 5D W | KS | -1 | 50 | 6 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H N | 8S | +1 | 140 | 4 | 2 | |
2 | 4 | 3H N | 2H | +3 | 230 | 6 | 0 | |
3 | 3 | 4C W | AH | -1 | 100 | 0 | 6 | |
4 | 1 | 2D S | 5S | +2 | 130 | 2 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2C S | JH | -1 | 100 | 2 | 4 | |
2 | 4 | 2D S | KC | = | 90 | 4 | 2 | |
3 | 3 | 3H W | JD | -1 | 100 | 6 | 0 | |
4 | 1 | 2H W | JD | = | 110 | 0 | 6 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | 2H | -1 | 50 | 2 | 4 | |
2 | 4 | 2H S | AD | = | 110 | 6 | 0 | |
3 | 3 | 2NT W | KS | -1 | 50 | 2 | 4 | |
4 | 1 | 2NT W | 5C | -1 | 50 | 2 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | AD | +1 | 650 | 3 | 3 | |
2 | 4 | 5S N | JC | = | 650 | 3 | 3 | |
3 | 3 | 4S S | 2D | +1 | 650 | 3 | 3 | |
4 | 1 | 4S N | AD | +1 | 650 | 3 | 3 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S W | 5C | -1 | 100 | 2 | 4 | |
2 | 2 | 4S W | AD | -2 | 200 | 4 | 2 | |
3 | 1 | 2S W | AD | = | 110 | 0 | 6 | |
4 | 4 | 5H N | QD | +1 | 680 | 6 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H S | AS | +1 | 170 | 4 | 2 | |
2 | 2 | 4H S | 4C | -2 | 100 | 1 | 5 | |
3 | 1 | 4H S | 4C | -2 | 100 | 1 | 5 | |
4 | 4 | 4H S | AS | = | 420 | 6 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C W | 8S | -2 | 100 | 5 | 1 | |
2 | 2 | 3D W | JC | -1 | 50 | 2 | 4 | |
3 | 1 | 4S E | AC | -2 | 100 | 5 | 1 | |
4 | 4 | 2S N | AD | -1 | 100 | 0 | 6 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S W | JC | +1 | 170 | 0 | 6 | |
2 | 2 | 3D S | AS | +1 | 130 | 6 | 0 | |
3 | 1 | 3S W | QH | = | 140 | 3 | 3 | |
4 | 4 | 3S W | QH | = | 140 | 3 | 3 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H N | 6D | +2 | 170 | 6 | 0 | |
2 | 3 | 2NT W | KD | -2 | 100 | 3 | 3 | |
3 | 4 | 2NT E | 4D | -2 | 100 | 3 | 3 | |
4 | 2 | 1NT E | 3H | = | 90 | 0 | 6 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S W | 3D | = | 420 | 2 | 4 | |
2 | 3 | 4S W | QC | = | 420 | 2 | 4 | |
3 | 4 | 4S W | 3D | = | 420 | 2 | 4 | |
4 | 2 | 4S W | QC | -1 | 50 | 6 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2NT E | KD | -1 | 100 | 3 | 3 | |
2 | 3 | 4C E | KH | -1 | 100 | 3 | 3 | |
3 | 4 | 5C E | KD | -2 | 200 | 6 | 0 | |
4 | 2 | 2C S | 2H | -4 | 200 | 0 | 6 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H N | 5S | +1 | 650 | 4 | 2 | |
2 | 3 | 4H S | 3D | +1 | 650 | 4 | 2 | |
3 | 4 | 4H S | 6D | = | 620 | 0 | 6 | |
4 | 2 | 4H S | 7S | +1 | 650 | 4 | 2 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S W | 5H | = | 420 | 2 | 4 | |
2 | 1 | 5SX E | KD | = | 650 | 0 | 6 | |
3 | 2 | 4S E | AD | -1 | 50 | 5 | 1 | |
4 | 3 | 4S W | 5H | -1 | 50 | 5 | 1 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 6NT W | 2C | = | 1440 | 2 | 4 | |
2 | 1 | 6H W | 5D | = | 1430 | 4 | 2 | |
3 | 2 | 4H W | 5D | +1 | 650 | 6 | 0 | |
4 | 3 | 6H W | 2C | +1 | 1460 | 0 | 6 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S S | QH | = | 620 | 5 | 1 | |
2 | 1 | 4S N | AC | = | 620 | 5 | 1 | |
3 | 2 | 3S S | 4H | +1 | 170 | 2 | 4 | |
4 | 3 | 5C E | JH | = | 600 | 0 | 6 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S N | JD | +1 | 170 | 4 | 2 | |
2 | 1 | 4S N | 4H | -1 | 50 | 0 | 6 | |
3 | 2 | 2S N | JD | +1 | 140 | 2 | 4 | |
4 | 3 | 4S N | JD | = | 420 | 6 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | AC | +1 | 450 | 4 | 2 | |
2 | 4 | 3HX E | KC | -2 | 500 | 6 | 0 | |
3 | 3 | 2S N | JD | +1 | 140 | 0 | 6 | |
4 | 1 | 2S N | JH | +2 | 170 | 2 | 4 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | KD | +2 | 660 | 1 | 5 | |
2 | 4 | 3NT W | 5S | +1 | 630 | 4 | 2 | |
3 | 3 | 3NT E | AD | = | 600 | 6 | 0 | |
4 | 1 | 3NT E | TD | +2 | 660 | 1 | 5 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | 7H | +3 | 180 | 2 | 4 | |
2 | 4 | 4H E | JS | = | 420 | 0 | 6 | |
3 | 3 | 3H W | AS | +1 | 170 | 5 | 1 | |
4 | 1 | 3H E | JS | +1 | 170 | 5 | 1 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4HX W | QC | -3 | 500 | 6 | 0 | |
2 | 4 | 3NT N | QS | -1 | 100 | 3 | 3 | |
3 | 3 | 3NT S | 3C | -1 | 100 | 3 | 3 | |
4 | 1 | 5C N | QS | -2 | 200 | 0 | 6 |
Click on the Board Number for the Detailed Board Analysis for that board.