Thursday Night - Chris (24-Sep-20) (24-Sep-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1H N | TD | +2 | 140 | 4 | 4 | |
2 | 3 | 2H N | KS | = | 110 | 0 | 8 | |
3 | 5 | 3H N | QD | = | 140 | 4 | 4 | |
5 | 4 | 2H N | QD | +1 | 140 | 4 | 4 | |
6 | 6 | 1NT S | 6S | +3 | 180 | 8 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT W | 6H | = | 90 | 6 | 2 | |
2 | 3 | 3C N | 2D | -3 | 300 | 0 | 8 | |
3 | 5 | 2S S | KD | -2 | 200 | 2 | 6 | |
5 | 4 | 2H W | 4S | +1 | 140 | 4 | 4 | |
6 | 6 | 3H W | 4S | -1 | 50 | 8 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3H W | AS | -1 | 100 | 2 | 6 | |
2 | 3 | 4S N | AD | = | 420 | 8 | 0 | |
3 | 5 | 4H W | AS | -2 | 200 | 5 | 3 | |
5 | 4 | 4H W | AS | -2 | 200 | 5 | 3 | |
6 | 6 | 3S S | AD | -1 | 50 | 0 | 8 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H N | 4S | +2 | 170 | 4 | 4 | |
2 | 3 | 4H N | 7C | = | 620 | 8 | 0 | |
3 | 5 | 3H N | AS | +1 | 170 | 4 | 4 | |
5 | 4 | 3H N | 8D | +1 | 170 | 4 | 4 | |
6 | 6 | 3H N | AS | = | 140 | 0 | 8 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1D N | 8H | = | 70 | 0 | 8 | |
2 | 2 | 3NT N | 4D | = | 600 | 2 | 6 | |
3 | 4 | 3NT N | 4D | +3 | 690 | 8 | 0 | |
5 | 3 | 4H S | 4S | +1 | 650 | 6 | 2 | |
6 | 5 | 4H N | 7C | = | 620 | 4 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT E | AC | -1 | 100 | 8 | 0 | |
2 | 2 | 2NT E | AC | +2 | 180 | 1 | 7 | |
3 | 4 | 2NT W | 8D | +1 | 150 | 5 | 3 | |
5 | 3 | 2NT E | AC | +1 | 150 | 5 | 3 | |
6 | 5 | 2NT E | 2C | +2 | 180 | 1 | 7 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2D N | QC | = | 90 | 4 | 4 | |
2 | 2 | 2H S | 8D | -1 | 100 | 1 | 7 | |
3 | 4 | 3NT N | 3S | -1 | 100 | 1 | 7 | |
5 | 3 | 3NT N | 2C | = | 600 | 8 | 0 | |
6 | 5 | 2NT N | QC | +1 | 150 | 6 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2H S | 9D | -1 | 50 | 5 | 3 | |
2 | 2 | 3H S | KC | -1 | 50 | 5 | 3 | |
3 | 4 | 2H S | 9D | -1 | 50 | 5 | 3 | |
5 | 3 | 3H S | KC | -1 | 50 | 5 | 3 | |
6 | 5 | 3H S | 9D | -3 | 150 | 0 | 8 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S W | 2H | = | 620 | 0 | 8 | |
2 | 1 | 3H S | AD | = | 140 | 7 | 1 | |
3 | 3 | 3H S | 4C | = | 140 | 7 | 1 | |
5 | 2 | 5D E | AH | -1 | 100 | 4 | 4 | |
6 | 4 | 4H S | 3D | -1 | 50 | 2 | 6 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4H E | 2S | +1 | 650 | 3 | 5 | |
2 | 1 | 4H E | 2S | +1 | 650 | 3 | 5 | |
3 | 3 | 3D W | TC | +3 | 170 | 8 | 0 | |
5 | 2 | 2H E | 2D | +4 | 230 | 6 | 2 | |
6 | 4 | 5H E | AS | +1 | 680 | 0 | 8 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1NT N | 7S | +3 | 180 | 4 | 4 | |
2 | 1 | 3NT N | 4C | +1 | 430 | 7 | 1 | |
3 | 3 | 3NT N | 2C | +1 | 430 | 7 | 1 | |
5 | 2 | 2D N | 7S | +3 | 150 | 1 | 7 | |
6 | 4 | 2D N | 9S | +3 | 150 | 1 | 7 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 5SX N | AH | -2 | 500 | 0 | 8 | |
2 | 1 | 4S N | 2C | = | 620 | 8 | 0 | |
3 | 3 | 6S N | AH | -2 | 200 | 2 | 6 | |
5 | 2 | 3S N | 2C | +1 | 170 | 6 | 2 | |
6 | 4 | 1S N | 5D | +1 | 110 | 4 | 4 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | PASS N | = | 0 | 1 | 7 | ||
2 | 6 | 4H N | QC | = | 620 | 8 | 0 | |
3 | 2 | PASS N | = | 0 | 1 | 7 | ||
5 | 1 | 1H N | 4D | +3 | 170 | 5 | 3 | |
6 | 3 | 3H N | QC | +1 | 170 | 5 | 3 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S N | 6D | -1 | 50 | 3 | 5 | |
2 | 6 | 4S N | TC | -1 | 50 | 3 | 5 | |
3 | 2 | 3S N | TD | = | 140 | 6 | 2 | |
5 | 1 | 3SX N | KH | +2 | 730 | 8 | 0 | |
6 | 3 | 4S N | 6H | -2 | 100 | 0 | 8 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H N | TS | -1 | 100 | 3 | 5 | |
2 | 6 | 2NT S | 4D | -1 | 100 | 3 | 5 | |
3 | 2 | 2NT S | 4D | -1 | 100 | 3 | 5 | |
5 | 1 | 1NT N | 7S | = | 90 | 8 | 0 | |
6 | 3 | 3NT S | 2H | -1 | 100 | 3 | 5 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S N | AH | +1 | 140 | 0 | 8 | |
2 | 6 | 4S S | TH | = | 420 | 4 | 4 | |
3 | 2 | 4S S | TH | = | 420 | 4 | 4 | |
5 | 1 | 4S S | 5H | +2 | 480 | 8 | 0 | |
6 | 3 | 4S S | TH | = | 420 | 4 | 4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H E | AD | +1 | 450 | 4 | 4 | |
2 | 5 | 4H E | 2S | -2 | 100 | 8 | 0 | |
3 | 1 | 3CX N | 5S | -4 | 800 | 1 | 7 | |
5 | 6 | 5CX N | AH | -4 | 800 | 1 | 7 | |
6 | 2 | 4H E | AD | -1 | 50 | 6 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D S | AC | +1 | 130 | 3 | 5 | |
2 | 5 | 3D S | AC | +1 | 130 | 3 | 5 | |
3 | 1 | 3NT N | 2H | = | 600 | 8 | 0 | |
5 | 6 | 3D S | AC | +1 | 130 | 3 | 5 | |
6 | 2 | 3D S | AC | +1 | 130 | 3 | 5 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT W | 9H | -2 | 200 | 8 | 0 | |
2 | 5 | 1NT W | 4H | = | 90 | 1 | 7 | |
3 | 1 | 2S N | 3D | +1 | 140 | 6 | 2 | |
5 | 6 | 1NT W | 4H | -1 | 100 | 4 | 4 | |
6 | 2 | 1NT W | 4H | = | 90 | 1 | 7 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | AH | -1 | 100 | 5 | 3 | |
2 | 5 | 2S W | AH | +4 | 230 | 0 | 8 | |
3 | 1 | 4S E | AD | -2 | 200 | 8 | 0 | |
5 | 6 | 3S W | AH | +1 | 170 | 2 | 6 | |
6 | 2 | 4S E | AD | -1 | 100 | 5 | 3 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H N | 9D | +4 | 260 | 0 | 8 | |
2 | 4 | 5H N | JS | +2 | 710 | 4 | 4 | |
3 | 6 | 4H N | JS | +3 | 710 | 4 | 4 | |
5 | 5 | 7H N | JS | = | 2210 | 8 | 0 | |
6 | 1 | 4H N | 4S | +3 | 710 | 4 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5D N | KH | +1 | 420 | 1 | 7 | |
2 | 4 | 5D N | 9C | +1 | 420 | 1 | 7 | |
3 | 6 | 6D S | 2H | = | 920 | 6 | 2 | |
5 | 5 | 6D S | TC | +1 | 940 | 8 | 0 | |
6 | 1 | 5D N | 6C | +2 | 440 | 4 | 4 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S E | AD | -1 | 100 | 0 | 8 | |
2 | 4 | 2NT S | 8S | +1 | 150 | 4 | 4 | |
3 | 6 | 3NT N | 4S | = | 600 | 6 | 2 | |
5 | 5 | 2C S | 7S | +2 | 130 | 2 | 6 | |
6 | 1 | 3NT S | JH | +1 | 630 | 8 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4D W | AH | +3 | 190 | 6 | 2 | |
2 | 4 | 4S W | AH | +1 | 450 | 2 | 6 | |
3 | 6 | 4S W | 7D | +1 | 450 | 2 | 6 | |
5 | 5 | 4S W | 7D | +1 | 450 | 2 | 6 | |
6 | 1 | 4H N | KD | = | 420 | 8 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.