Tuesday Night Henry (7-Jan-20) (7-Jan-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3C E | KD | +1 | 130 | 0 | 4 | |
3 | 6 | 5D S | 5C | -1 | 50 | 4 | 0 | |
5 | 4 | 3C E | KD | = | 110 | 2 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4C N | 9D | +1 | 150 | 3 | 1 | |
3 | 6 | 2D W | QH | = | 90 | 0 | 4 | |
5 | 4 | 2C N | 9D | +3 | 150 | 3 | 1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 5C E | AD | -2 | 200 | 2 | 2 | |
3 | 6 | 3NT N | TC | -5 | 250 | 0 | 4 | |
5 | 4 | 6CX E | AD | -3 | 800 | 4 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 5D W | 4H | +1 | 620 | 4 | 0 | |
3 | 6 | 4NT W | 4C | +2 | 690 | 2 | 2 | |
5 | 4 | 6D E | 5C | +1 | 1390 | 0 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3DX E | AH | -3 | 500 | 2 | 2 | |
4 | 7 | 3S S | 8D | -1 | 100 | 0 | 4 | |
6 | 5 | 3NT N | KD | = | 600 | 4 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2SX N | TH | -2 | 300 | 1 | 3 | |
4 | 7 | 4SX N | TH | -2 | 300 | 1 | 3 | |
6 | 5 | 1NT W | QC | +3 | 180 | 4 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3NT E | JC | -1 | 100 | 2 | 2 | |
4 | 7 | 1NT W | 2H | = | 90 | 0 | 4 | |
6 | 5 | 2NT W | 2H | -2 | 200 | 4 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3C W | AH | = | 110 | 2 | 2 | |
4 | 7 | 2H S | AC | = | 110 | 4 | 0 | |
6 | 5 | 2NT N | 3C | -3 | 150 | 0 | 4 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 2C N | JD | = | 90 | 3 | 1 | |
5 | 1 | 2D W | AH | +1 | 110 | 0 | 4 | |
7 | 6 | 2C N | JD | = | 90 | 3 | 1 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4H W | 6D | = | 620 | 1 | 3 | |
5 | 1 | 4H W | 4D | = | 620 | 1 | 3 | |
7 | 6 | 4H W | 6D | -1 | 100 | 4 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3NT N | 5D | +1 | 430 | 3 | 1 | |
5 | 1 | 3NT N | TC | +1 | 430 | 3 | 1 | |
7 | 6 | 3NT N | 5D | = | 400 | 0 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4H E | AS | +1 | 450 | 0 | 4 | |
5 | 1 | 4H E | JC | -3 | 150 | 4 | 0 | |
7 | 6 | 5D E | JC | = | 400 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4S W | 6D | -2 | 200 | 3 | 1 | |
5 | 3 | 4S E | 6D | -2 | 200 | 3 | 1 | |
6 | 2 | 2S E | 6D | +2 | 170 | 0 | 4 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 5H N | AS | -2 | 100 | 4 | 0 | |
5 | 3 | 4C W | QH | +1 | 150 | 1 | 3 | |
6 | 2 | 4C W | KS | +1 | 150 | 1 | 3 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3NT E | 6S | +1 | 430 | 2 | 2 | |
5 | 3 | 4H W | 2C | +2 | 480 | 0 | 4 | |
6 | 2 | 3H W | 2C | = | 140 | 4 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3H E | 9D | = | 140 | 1 | 3 | |
5 | 3 | 3H E | QC | = | 140 | 1 | 3 | |
6 | 2 | 4H E | 9D | -1 | 100 | 4 | 0 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT E | 5S | +1 | 430 | 2 | 2 | |
6 | 4 | 3NT E | 5D | +1 | 430 | 2 | 2 | |
7 | 3 | 3NT E | 6D | +1 | 430 | 2 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S W | AC | +1 | 450 | 0 | 4 | |
6 | 4 | 5CX N | 5S | -1 | 200 | 3 | 1 | |
7 | 3 | 3S W | 2C | +2 | 200 | 3 | 1 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT W | 2H | +1 | 630 | 0 | 4 | |
6 | 4 | 4S W | QH | = | 620 | 2 | 2 | |
7 | 3 | 6NT E | AH | -3 | 300 | 4 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 1S S | 2S | -3 | 300 | 0 | 4 | |
6 | 4 | 2S S | 4C | = | 110 | 4 | 0 | |
7 | 3 | 3C S | 5D | -1 | 100 | 2 | 2 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H S | TS | = | 620 | 4 | 0 | |
3 | 2 | 2H N | 4C | +1 | 140 | 2 | 2 | |
7 | 5 | 5SX N | 8D | -2 | 500 | 0 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4SX E | KD | -2 | 500 | 4 | 0 | |
3 | 2 | 4S E | KD | -2 | 200 | 2 | 2 | |
7 | 5 | 2S E | KD | = | 110 | 0 | 4 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | 4C | = | 600 | 4 | 0 | |
3 | 2 | 6S S | 9C | -3 | 300 | 0 | 4 | |
7 | 5 | 3S S | JC | = | 140 | 2 | 2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H E | 9S | = | 110 | 4 | 0 | |
3 | 2 | 2NT E | 2C | +3 | 210 | 2 | 2 | |
7 | 5 | 3NT W | QC | = | 400 | 0 | 4 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H N | KC | = | 420 | 2 | 2 | |
2 | 5 | 4H N | QD | = | 420 | 2 | 2 | |
4 | 3 | 4H N | JS | = | 420 | 2 | 2 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1H E | 7D | +2 | 140 | 2 | 2 | |
2 | 5 | 1H E | AS | +2 | 140 | 2 | 2 | |
4 | 3 | 1H E | TD | +2 | 140 | 2 | 2 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT S | 4D | -1 | 50 | 1 | 3 | |
2 | 5 | 1NT N | 2S | +2 | 150 | 4 | 0 | |
4 | 3 | 3NT N | 2H | -1 | 50 | 1 | 3 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT N | KC | +1 | 630 | 4 | 0 | |
2 | 5 | 4H S | 9C | -1 | 100 | 2 | 2 | |
4 | 3 | 4D N | 2S | -2 | 200 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.