Tuesday Night - Denise (27-Aug-19) (27-Aug-19) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 3D N | TH | +1 | 130 | 4 | 2 | |
3 | 7 | 2NT N | 6S | -1 | 50 | 1 | 5 | |
4 | 1 | 1NT N | TH | +3 | 180 | 6 | 0 | |
6 | 5 | 2NT S | 3S | -1 | 50 | 1 | 5 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 6S S | AH | = | 1430 | 4 | 2 | |
3 | 7 | 4S S | KD | +3 | 710 | 1 | 5 | |
4 | 1 | 6S S | KD | +1 | 1460 | 6 | 0 | |
6 | 5 | 4S S | KD | +3 | 710 | 1 | 5 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 3H S | JS | +1 | 170 | 3 | 3 | |
3 | 7 | 2S N | QD | +3 | 200 | 6 | 0 | |
4 | 1 | 2H S | JS | = | 110 | 0 | 6 | |
6 | 5 | 2S N | 5H | +2 | 170 | 3 | 3 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2S E | JD | +1 | 140 | 2 | 4 | |
4 | 8 | 1NT S | 8S | = | 90 | 6 | 0 | |
5 | 2 | 1NT S | 8S | -1 | 100 | 4 | 2 | |
7 | 6 | 2H S | 8S | -3 | 300 | 0 | 6 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3NT S | 8D | = | 600 | 6 | 0 | |
4 | 8 | 2C S | JS | +2 | 130 | 2 | 4 | |
5 | 2 | 5C S | JS | -1 | 100 | 0 | 6 | |
7 | 6 | 2NT S | 7C | +1 | 150 | 4 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4H S | TH | +1 | 450 | 6 | 0 | |
4 | 8 | 4H S | TS | = | 420 | 4 | 2 | |
5 | 2 | 2H S | 8C | +2 | 170 | 2 | 4 | |
7 | 6 | 2H S | TS | +1 | 140 | 0 | 6 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3NT N | JS | -1 | 100 | 1 | 5 | |
5 | 9 | 3NT N | JS | -1 | 100 | 1 | 5 | |
6 | 3 | 3NT S | KS | = | 600 | 6 | 0 | |
8 | 7 | 1NT N | JS | +1 | 120 | 4 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3NT E | 2S | +1 | 430 | 1 | 5 | |
5 | 9 | 3NT E | 6D | = | 400 | 5 | 1 | |
6 | 3 | 3NT E | 6D | = | 400 | 5 | 1 | |
8 | 7 | 3NT E | 6D | +1 | 430 | 1 | 5 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4S W | AD | +2 | 680 | 6 | 0 | |
5 | 9 | 6S W | AD | = | 1430 | 1 | 5 | |
6 | 3 | 4S W | TC | +3 | 710 | 4 | 2 | |
8 | 7 | 6S W | AD | = | 1430 | 1 | 5 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 2S W | KC | -1 | 100 | 2 | 4 | |
6 | 1 | 1NT N | TS | +2 | 150 | 4 | 2 | |
7 | 4 | 4H S | KS | = | 620 | 6 | 0 | |
9 | 8 | 4H S | KS | -1 | 100 | 0 | 6 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 3S S | TC | = | 140 | 4 | 2 | |
6 | 1 | 2S S | TC | +2 | 170 | 6 | 0 | |
7 | 4 | 4S S | TC | -2 | 100 | 0 | 6 | |
9 | 8 | 4S S | 9D | -1 | 50 | 2 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 2S W | JH | +2 | 170 | 1 | 5 | |
6 | 1 | 3S W | AC | +1 | 170 | 1 | 5 | |
7 | 4 | 2C N | 5H | = | 90 | 6 | 0 | |
9 | 8 | 2S E | KC | +1 | 140 | 4 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 4S W | 6H | -1 | 100 | 3 | 3 | |
6 | 4 | 4S E | 9D | -3 | 300 | 6 | 0 | |
7 | 2 | 3NT N | QS | -1 | 100 | 0 | 6 | |
8 | 5 | 4H E | AC | -1 | 100 | 3 | 3 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 2S N | QH | +2 | 170 | 4 | 2 | |
6 | 4 | 1NT S | 9H | +1 | 120 | 2 | 4 | |
7 | 2 | 2C S | JH | +1 | 110 | 0 | 6 | |
8 | 5 | 3NT S | JH | = | 400 | 6 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 1NT W | 4S | +1 | 120 | 2 | 4 | |
6 | 4 | 2H E | 4S | +1 | 140 | 0 | 6 | |
7 | 2 | 1NT W | JH | = | 90 | 4 | 2 | |
8 | 5 | 3NT W | 4S | -1 | 50 | 6 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S E | JD | = | 620 | 0 | 6 | |
7 | 5 | 3S E | 2D | = | 140 | 4 | 2 | |
8 | 3 | 3S E | KD | +1 | 170 | 2 | 4 | |
9 | 6 | 4S E | JH | -1 | 100 | 6 | 0 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4C S | AS | -1 | 50 | 5 | 1 | |
7 | 5 | 3C S | TD | -1 | 50 | 5 | 1 | |
8 | 3 | 2S W | TH | +1 | 140 | 2 | 4 | |
9 | 6 | 5CX S | 3H | -2 | 300 | 0 | 6 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4H E | AD | -1 | 50 | 4 | 2 | |
7 | 5 | 3H W | 8D | = | 140 | 2 | 4 | |
8 | 3 | 4H W | 4D | +1 | 450 | 0 | 6 | |
9 | 6 | 4H E | AD | -2 | 100 | 6 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3NT E | JS | = | 600 | 4 | 2 | |
3 | 2 | 3NT E | 4H | +2 | 660 | 1 | 5 | |
8 | 6 | 3NT E | 4H | -1 | 100 | 6 | 0 | |
9 | 4 | 3NT W | 7H | +2 | 660 | 1 | 5 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3H S | JD | -1 | 100 | 2 | 4 | |
3 | 2 | 3H S | 9D | -1 | 100 | 2 | 4 | |
8 | 6 | 4D E | JS | -1 | 100 | 6 | 0 | |
9 | 4 | 4H S | 9D | -1 | 100 | 2 | 4 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4D W | KC | -2 | 100 | 0 | 6 | |
3 | 2 | 2S N | AD | +1 | 140 | 4 | 2 | |
8 | 6 | 2H S | QD | +1 | 140 | 4 | 2 | |
9 | 4 | 3H S | AS | = | 140 | 4 | 2 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3D N | QS | +1 | 130 | 3 | 3 | |
2 | 8 | 5D N | TH | -2 | 100 | 0 | 6 | |
4 | 3 | 2D N | 2C | +2 | 130 | 3 | 3 | |
9 | 7 | 3NT S | TH | +1 | 430 | 6 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT S | AS | +3 | 690 | 6 | 0 | |
2 | 8 | 5C S | AS | = | 600 | 2 | 4 | |
4 | 3 | 5S E | AC | -6 | 600 | 2 | 4 | |
9 | 7 | 3NT S | 3D | = | 600 | 2 | 4 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3D S | TH | +1 | 130 | 5 | 1 | |
2 | 8 | 3D S | KS | = | 110 | 1 | 5 | |
4 | 3 | 3D S | KS | = | 110 | 1 | 5 | |
9 | 7 | 4D S | KS | = | 130 | 5 | 1 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2S E | KH | -2 | 200 | 6 | 0 | |
2 | 6 | 2H E | 7D | +1 | 140 | 2 | 4 | |
3 | 9 | 2H E | 7D | -1 | 100 | 4 | 2 | |
5 | 4 | 1NT E | QS | +2 | 150 | 0 | 6 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2S N | JD | +1 | 140 | 6 | 0 | |
2 | 6 | 2S N | JD | = | 110 | 4 | 2 | |
3 | 9 | 3S N | JD | -1 | 100 | 1 | 5 | |
5 | 4 | 2S N | JD | -1 | 100 | 1 | 5 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4S E | 9H | +1 | 450 | 2 | 4 | |
2 | 6 | 6S W | AC | -1 | 50 | 6 | 0 | |
3 | 9 | 4S W | TD | +1 | 450 | 2 | 4 | |
5 | 4 | 4S E | 7H | +1 | 450 | 2 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.